Line-ups
Who started; on the bench, who came on and for how longLevante bench
- Xisco Nadal27 min
- Felipe Caicedo23 min
- Francisco Munoz Xisco16 min
Hercules bench
- David Trezeguet27 min
- Sendoa Aguirre Basterrechea21 minA
- Olivier Thomert7 min
Goals
2–1- 5'1–0Rubén Suárez EstradaLevante
- 43'2–0JuanluLevante
- 82'2–1David TrezeguetHercules
Match numbers
17
Shots
96
Shots on target
37
Corners
415
Fouls
253
Yellow cards
40
Red cards
0Who played
| Levante | Min | G | A | xG |
|---|---|---|---|---|
| Gustavo Munúa | 90 | – | ||
| Nano | 90 | – | ||
| Sergio Ballesteros | 90 | – | ||
| Juanfran | 90 | – | ||
| Javi Venta | 90 | – | ||
| Xavi Torres | 90 | – | ||
| Vicente Iborra | 90 | – | ||
| Valdo | 90 | 1 | – | |
| Juanlu | 74 | 1 | – | |
| Cristhian Stuani | 67 | – | ||
| Rubén Suárez Estrada | 63 | 1 | – | |
| Xisco Nadal sub | 27 | – | ||
| Felipe Caicedo sub | 23 | – | ||
| Francisco Munoz Xisco sub | 16 | – |
| Hercules | Min | G | A | xG |
|---|---|---|---|---|
| Juan Calatayud | 90 | – | ||
| Juan Ramón Cabrero Obrer | 90 | – | ||
| Abraham Paz Cruz | 90 | – | ||
| Cristan Pulhac | 90 | – | ||
| David Cortés | 90 | – | ||
| Abel Aguilar | 90 | – | ||
| Matías Fritzler | 90 | – | ||
| Kiko Femenía | 90 | – | ||
| Royston Drenthe | 83 | – | ||
| Nelson Haedo Valdez | 69 | – | ||
| Javier Portillo | 63 | – | ||
| David Trezeguet sub | 27 | 1 | – | |
| Sendoa Aguirre Basterrechea sub | 21 | 1 | – | |
| Olivier Thomert sub | 7 | – |

