Line-ups
Who started; on the bench, who came on and for how longValencia bench
- Joaquín31 min
- Jonas31 minA
- Jordi Alba7 min
Real Madrid bench
- Xabi Alonso28 min
- Cristiano Ronaldo23 min
- Pedro León15 min
Goals
3–6- 23'0–1Karim BenzemaReal Madrid
- 31'0–2Gonzalo HiguaínReal Madrid
- 39'0–3KakáReal Madrid
- 42'0–4Gonzalo HiguaínReal Madrid
- 53'0–5Gonzalo HiguaínReal Madrid
- 60'1–5Roberto SoldadoValencia
- 62'1–6KakáReal Madrid
- 80'2–6JonasValencia
- 84'3–6Jordi AlbaValencia
Match numbers
22
Shots
148
Shots on target
811
Corners
77
Fouls
191
Yellow cards
00
Red cards
0Who played
| Valencia | Min | G | A | xG |
|---|---|---|---|---|
| Vicente Guaita | 90 | – | ||
| Ricardo Costa | 90 | – | ||
| Marius Stankevicius | 90 | – | ||
| Miguel | 90 | – | ||
| Éver Banega | 90 | – | ||
| Mehmet Topal | 90 | – | ||
| Juan Mata | 90 | 2 | – | |
| Roberto Soldado | 90 | 1 | – | |
| Jeremy Mathieu | 83 | – | ||
| Hedwiges Maduro | 59 | – | ||
| Pablo Hernández | 59 | – | ||
| Joaquín sub | 31 | – | ||
| Jonas sub | 31 | 1 | 1 | – |
| Jordi Alba sub | 7 | 1 | – |
| Real Madrid | Min | G | A | xG |
|---|---|---|---|---|
| Iker Casillas | 90 | – | ||
| Ricardo Carvalho | 90 | – | ||
| Nacho | 90 | – | ||
| Raúl Albiol | 90 | – | ||
| Esteban Granero | 90 | – | ||
| Lassana Diarra | 90 | – | ||
| Kaká | 90 | 2 | 2 | – |
| Karim Benzema | 90 | 1 | 1 | – |
| Ezequiel Garay | 75 | – | ||
| Gonzalo Higuaín | 67 | 3 | 2 | – |
| Sergio Canales | 62 | – | ||
| Xabi Alonso sub | 28 | – | ||
| Cristiano Ronaldo sub | 23 | – | ||
| Pedro León sub | 15 | – |



