Line-ups
Who started; on the bench, who came on and for how longWolfsburg bench
- Rasmus Jönsson34 min
- Aleksandr Hleb26 min
- Bjarne Thoelke7 min
Hannover 96 bench
- Konstantin Rausch45 min
- Moritz Stoppelkamp10 min
Goals
4–1- 22'1–0Hasan SalihamidzicAssist: Christian TräschWolfsburg
- 36'2–0Hasan SalihamidzicAssist: Christian Maicon HeningWolfsburg
- 43'2–1Christian SchulzAssist: Christian PanderHannover 96
- 55'3–1Christian Maicon HeningAssist: Ashkan DejagahWolfsburg
- 74'4–1Alexander MadlungAssist: Ashkan DejagahWolfsburg
Match numbers
14
Shots
78
Shots on target
29
Corners
818
Fouls
121
Yellow cards
20
Red cards
1Who played
| Wolfsburg | Min | G | A | xG |
|---|---|---|---|---|
| Diego Benaglio | 90 | – | ||
| Alexander Madlung | 90 | 1 | – | |
| Marcel Schäfer | 90 | – | ||
| Christian Träsch | 90 | 1 | – | |
| Josué | 90 | – | ||
| Mario Mandzukic | 90 | – | ||
| Ashkan Dejagah | 90 | 2 | – | |
| Makoto Hasebe | 90 | – | ||
| Christian Maicon Hening | 83 | 1 | 1 | – |
| Hasan Salihamidzic | 64 | 2 | – | |
| Ja-Cheol Koo | 56 | – | ||
| Rasmus Jönsson sub | 34 | – | ||
| Aleksandr Hleb sub | 26 | – | ||
| Bjarne Thoelke sub | 7 | – |
| Hannover 96 | Min | G | A | xG |
|---|---|---|---|---|
| Ron-Robert Zieler | 90 | – | ||
| Emanuel Pogatetz | 90 | – | ||
| Karim Haggui | 90 | – | ||
| Christian Schulz | 90 | 1 | – | |
| Sofien Chahed | 90 | – | ||
| Manuel Schmiedebach | 90 | – | ||
| Lars Stindl | 90 | – | ||
| Didier Ya Konan | 90 | – | ||
| Mohammed Abdellaoue | 90 | – | ||
| Jan Schlaudraff | 80 | – | ||
| Christian Pander | 45 | 1 | – | |
| Konstantin Rausch sub | 45 | – | ||
| Moritz Stoppelkamp sub | 10 | – |



