Line-ups
Who started; on the bench, who came on and for how longSporting Gijon bench
- Alberto Lora26 min
- Mate Bilic16 min
- Nacho Cases9 min
Sevilla bench
- José Campaña32 min
- Babá22 min
- Piotr Trochowski16 min
Goals
1–0- 32'1–0André CastroAssist: Adrián ColungaSporting Gijon
Match numbers
15
Shots
187
Shots on target
35
Corners
721
Fouls
76
Yellow cards
40
Red cards
1Who played
| Sporting Gijon | Min | G | A | xG |
|---|---|---|---|---|
| Juan Colinas | 90 | – | ||
| Grégory | 90 | – | ||
| Alberto Botía | 90 | – | ||
| Roberto Canella | 90 | – | ||
| Pedro Orfila | 90 | – | ||
| Alejandro Gálvez | 90 | – | ||
| Óscar Trejo | 90 | – | ||
| Formose Mendy | 90 | – | ||
| André Castro | 81 | 1 | – | |
| Adrián Colunga | 74 | 1 | – | |
| David Barral | 64 | – | ||
| Alberto Lora sub | 26 | – | ||
| Mate Bilic sub | 16 | – | ||
| Nacho Cases sub | 9 | – |
| Sevilla | Min | G | A | xG |
|---|---|---|---|---|
| Andrés Palop | 90 | – | ||
| Julien Escudé | 90 | – | ||
| Fernando Navarro | 90 | – | ||
| Coke | 90 | – | ||
| Federico Fazio | 90 | – | ||
| Manu | 90 | – | ||
| Diego Perotti | 90 | – | ||
| Jesús Navas | 90 | – | ||
| Ivan Rakitic | 74 | – | ||
| José Antonio Reyes | 68 | – | ||
| Cala | 58 | – | ||
| José Campaña sub | 32 | – | ||
| Babá sub | 22 | – | ||
| Piotr Trochowski sub | 16 | – |



