Line-ups
Who started; on the bench, who came on and for how longLevante bench
- Abdelkader Ghezzal10 min
- Juanlu2 min
- Rubén Suárez Estrada1 min
Barcelona bench
- Isaac Cuenca45 min
- Andrés Iniesta36 min
- Dani Alves14 min
Goals
1–2- 23'1–0José Barkero penLevante
- 64'1–1Lionel MessiAssist: Alexis SánchezBarcelona
- 72'1–2Lionel Messi penBarcelona
Match numbers
5
Shots
172
Shots on target
81
Corners
616
Fouls
75
Yellow cards
20
Red cards
0Who played
| Levante | Min | G | A | xG |
|---|---|---|---|---|
| Gustavo Munúa | 90 | – | ||
| Gustavo Cabral | 90 | – | ||
| Sergio Ballesteros | 90 | – | ||
| Juanfran | 90 | – | ||
| Pedro López | 90 | – | ||
| Xavi Torres | 90 | – | ||
| Arouna Koné | 90 | – | ||
| Valdo | 90 | – | ||
| Vicente Iborra | 89 | – | ||
| José Barkero | 88 | 1 | – | |
| Pedro Botelho | 80 | – | ||
| Abdelkader Ghezzal sub | 10 | – | ||
| Juanlu sub | 2 | – | ||
| Rubén Suárez Estrada sub | 1 | – |
| Barcelona | Min | G | A | xG |
|---|---|---|---|---|
| Víctor Valdés | 90 | – | ||
| Javier Mascherano | 90 | – | ||
| Adriano | 90 | – | ||
| Carles Puyol | 90 | – | ||
| Sergio Busquets | 90 | – | ||
| Thiago Alcántara | 90 | – | ||
| Cesc Fàbregas | 90 | – | ||
| Lionel Messi | 90 | 2 | – | |
| Alexis Sánchez | 76 | 1 | – | |
| Pedro | 54 | – | ||
| Xavi | 45 | – | ||
| Isaac Cuenca sub | 45 | – | ||
| Andrés Iniesta sub | 36 | – | ||
| Dani Alves sub | 14 | – |



