Line-ups
Who started; on the bench, who came on and for how longLevante bench
- Simão32 min
- Nabil El Zhar15 min
- Roger Martí6 min
Real Zaragoza bench
- Carmona21 min
- José Marí16 min
- Rubén Rochina11 min
Match numbers
11
Shots
163
Shots on target
32
Corners
916
Fouls
183
Yellow cards
22
Red cards
0Who played
| Levante | Min | G | A | xG |
|---|---|---|---|---|
| Keylor Navas | 90 | – | ||
| David Navarro | 90 | – | ||
| Loukas Vyntra | 90 | – | ||
| Nikos Karabelas | 90 | – | ||
| Pedro López | 90 | – | ||
| Míchel | 90 | – | ||
| Pape Diop | 90 | – | ||
| Vicente Iborra | 90 | – | ||
| Robert Acquafresca | 84 | – | ||
| Pedro Ríos | 75 | – | ||
| Valdo | 58 | – | ||
| Simão sub | 32 | – | ||
| Nabil El Zhar sub | 15 | – | ||
| Roger Martí sub | 6 | – |
| Real Zaragoza | Min | G | A | xG |
|---|---|---|---|---|
| Roberto | 90 | – | ||
| Terry Thomas | 90 | – | ||
| Abraham | 90 | – | ||
| Fernandez | 90 | – | ||
| Antonio Galdeano Benitez | 90 | – | ||
| Ádám Pintér | 90 | – | ||
| Hélder Postiga | 90 | – | ||
| Víctor Rodríguez | 90 | – | ||
| Rodrigo | 79 | – | ||
| Glenn Loovens | 74 | – | ||
| Francisco Montañés | 69 | – | ||
| Carmona sub | 21 | – | ||
| José Marí sub | 16 | – | ||
| Rubén Rochina sub | 11 | – |



