Line-ups
Who started; on the bench, who came on and for how longReal Madrid bench
- Nacho45 min
- Omar Mascarell9 min
- Diego Llorente5 min
Osasuna bench
- Manuel Onwu45 minA
- Ricardo Lopez Felipe15 min
- Maikel Mesa12 min
Goals
4–2- 35'1–0Gonzalo HiguaínAssist: Ángel Di MaríaReal Madrid
- 38'2–0Michael EssienAssist: Mesut ÖzilReal Madrid
- 52'2–1Roberto TorresAssist: David TimorOsasuna
- 63'2–2Álvaro CejudoAssist: Manuel OnwuOsasuna
- 69'3–2Karim BenzemaAssist: Mesut ÖzilReal Madrid
- 87'4–2José CallejónAssist: Karim BenzemaReal Madrid
Match numbers
18
Shots
279
Shots on target
134
Corners
515
Fouls
121
Yellow cards
10
Red cards
0Who played
| Real Madrid | Min | G | A | xG |
|---|---|---|---|---|
| Jesús Fernández | 90 | – | ||
| Ricardo Carvalho | 90 | – | ||
| Raúl Albiol | 90 | – | ||
| José Callejón | 90 | 1 | – | |
| Luka Modric | 90 | – | ||
| Michael Essien | 90 | 1 | – | |
| Gonzalo Higuaín | 90 | 1 | – | |
| Karim Benzema | 90 | 1 | 1 | – |
| Álvaro Arbeloa | 85 | – | ||
| Mesut Özil | 81 | 2 | – | |
| Ángel Di María | 45 | 1 | – | |
| Nacho sub | 45 | – | ||
| Omar Mascarell sub | 9 | – | ||
| Diego Llorente sub | 5 | – |
| Osasuna | Min | G | A | xG |
|---|---|---|---|---|
| Rubén | 90 | – | ||
| Unai García | 90 | – | ||
| Fernando Nano | 90 | – | ||
| Oier | 90 | – | ||
| Emiliano Armenteros | 90 | – | ||
| David Timor | 90 | 1 | – | |
| Roberto Torres | 90 | 1 | – | |
| Álvaro Cejudo | 90 | 1 | – | |
| Francisco Silva | 78 | – | ||
| Asier Riesgo | 75 | – | ||
| Joseba Llorente | 45 | – | ||
| Manuel Onwu sub | 45 | 1 | – | |
| Ricardo Lopez Felipe sub | 15 | – | ||
| Maikel Mesa sub | 12 | – |



