Line-ups
Who started; on the bench, who came on and for how longAugsburg bench
- Arkadiusz Milik27 min
- Marcel de Jong22 min
- Raphael Holzhauser12 min
Wolfsburg bench
- Ivan Perisic22 min
- Stefan Kutschke15 min
- Timm Klose1 min
Goals
1–2- 10'1–0Tobias WernerAugsburg
- 35'1–1Maximilian ArnoldAssist: DiegoWolfsburg
- 42'1–2Luiz GustavoAssist: Ricardo RodríguezWolfsburg
Match numbers
11
Shots
128
Shots on target
63
Corners
221
Fouls
182
Yellow cards
30
Red cards
0Who played
| Augsburg | Min | G | A | xG |
|---|---|---|---|---|
| Alexander Manninger | 90 | – | ||
| Hong Jeong-ho | 90 | – | ||
| Jan-Ingwer Callsen-Bracker | 90 | – | ||
| Daniel Baier | 90 | – | ||
| Paul Verhaegh | 90 | – | ||
| Tobias Werner | 90 | 1 | – | |
| André Hahn | 90 | – | ||
| Sascha Mölders | 90 | – | ||
| Jan Morávek | 78 | – | ||
| Matthias Ostrzolek | 68 | – | ||
| Halil Altintop | 63 | – | ||
| Arkadiusz Milik sub | 27 | – | ||
| Marcel de Jong sub | 22 | – | ||
| Raphael Holzhauser sub | 12 | – |
| Wolfsburg | Min | G | A | xG |
|---|---|---|---|---|
| Diego Benaglio | 90 | – | ||
| Robin Knoche | 90 | – | ||
| Naldo | 90 | – | ||
| Ricardo Rodríguez | 90 | 1 | – | |
| Patrick Ochs | 90 | – | ||
| Diego | 90 | 1 | – | |
| Slobodan Medojevic | 90 | – | ||
| Luiz Gustavo | 90 | 1 | – | |
| Marcel Schäfer | 90 | – | ||
| Ivica Olic | 75 | – | ||
| Maximilian Arnold | 68 | 1 | – | |
| Ivan Perisic sub | 22 | – | ||
| Stefan Kutschke sub | 15 | – | ||
| Timm Klose sub | 1 | – |



