Hannover 96 v Borussia Dortmund
Line-ups
Who started; on the bench, who came on and for how longHannover 96 bench
- Martin Harnik14 minA
- Niclas Füllkrug9 min
- Sebastian Maier1 min
Borussia Dortmund bench
- Shinji Kagawa43 min
- Raphael Guerreiro23 min
- André Schürrle15 min
Goals
4–2- 20'1–0Jonathas penHannover 96
- 27'1–1Dan-Axel ZagadouBorussia Dortmund
- 40'2–1Ihlas BebouAssist: JonathasHannover 96
- 52'2–2Andriy YarmolenkoBorussia Dortmund
- 60'3–2Felix KlausHannover 96
- 86'4–2Ihlas BebouAssist: Martin HarnikHannover 96
What Vesta would have said
Reconstructed, not published at the timeHannover 96 win18%what happened
Draw22%
Borussia Dortmund win60%favourite
Vesta gave the result 18%. Likeliest score 1-1 (10%). Expected goals 1.1–2.1.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
2.34
Expected goals
0.8513
Shots
107
Shots on target
45
Corners
617
Fouls
92
Yellow cards
00
Red cards
1Who played
| Hannover 96 | Min | G | A | xG |
|---|---|---|---|---|
| Philipp Tschauner | 90 | 0.00 | ||
| Salif Sané | 90 | 0.00 | ||
| Waldemar Anton | 90 | 0.01 | ||
| Oliver Sorg | 90 | 0.00 | ||
| Julian Korb | 90 | 0.11 | ||
| Pirmin Schwegler | 90 | 0.00 | ||
| Marvin Bakalorz | 90 | 0.01 | ||
| Matthias Ostrzolek | 90 | 0.00 | ||
| Ihlas Bebou | 90 | 2 | 0.91 | |
| Jonathas | 81 | 1 | 1 | 0.76 |
| Felix Klaus | 76 | 1 | 0.34 | |
| Martin Harnik sub | 14 | 1 | 0.14 | |
| Niclas Füllkrug sub | 9 | 0.05 | ||
| Sebastian Maier sub | 1 | 0.00 |
| Borussia Dortmund | Min | G | A | xG |
|---|---|---|---|---|
| Roman Bürki | 90 | 0.00 | ||
| Marc Bartra | 90 | 0.01 | ||
| Sokratis | 90 | 0.00 | ||
| Marcel Schmelzer | 90 | 0.00 | ||
| Mario Götze | 90 | 0.00 | ||
| Pierre-Emerick Aubameyang | 90 | 0.01 | ||
| Christian Pulisic | 90 | 0.10 | ||
| Andriy Yarmolenko | 75 | 1 | 0.51 | |
| Nuri Sahin | 67 | 0.06 | ||
| Dan-Axel Zagadou | 60 | 1 | 0.11 | |
| Gonzalo Castro | 47 | 0.00 | ||
| Shinji Kagawa sub | 43 | 0.06 | ||
| Raphael Guerreiro sub | 23 | 0.00 | ||
| André Schürrle sub | 15 | 0.00 |



