Borussia M.Gladbach v Hoffenheim
Line-ups
Who started; on the bench, who came on and for how longBorussia M.Gladbach bench
- Josip Drmic70 min
- Raffael17 minA
- Fabian Johnson6 min
Hoffenheim bench
- Mark Uth33 minA
- Ádám Szalai12 min
- Håvard Nordtveit6 min
Goals
3–3- 13'0–1Benjamin HübnerAssist: Andrej KramaricHoffenheim
- 33'1–1Josip DrmicBorussia M.Gladbach
- 58'1–2Andrej Kramaric penHoffenheim
- 72'2–2Lars StindlAssist: Jonas HofmannBorussia M.Gladbach
- 73'2–3Florian GrillitschAssist: Mark UthHoffenheim
- 90'3–3Matthias GinterAssist: RaffaelBorussia M.Gladbach
What Vesta would have said
Reconstructed, not published at the timeBorussia M.Gladbach win42%favourite
Draw26%what happened
Hoffenheim win32%
Vesta gave the result 26%. Likeliest score 1-1 (12%). Expected goals 1.6–1.4.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
2.30
Expected goals
2.2323
Shots
137
Shots on target
69
Corners
311
Fouls
150
Yellow cards
10
Red cards
0Who played
| Borussia M.Gladbach | Min | G | A | xG |
|---|---|---|---|---|
| Yann Sommer | 90 | 0.00 | ||
| Nico Elvedi | 90 | 0.13 | ||
| Matthias Ginter | 90 | 1 | 0.58 | |
| Tony Jantschke | 90 | 0.06 | ||
| Michaël Cuisance | 90 | 0.12 | ||
| Jonas Hofmann | 90 | 1 | 0.07 | |
| Lars Stindl | 90 | 1 | 0.20 | |
| Thorgan Hazard | 90 | 0.10 | ||
| Oscar Wendt | 84 | 0.11 | ||
| Patrick Herrmann | 73 | 0.08 | ||
| Raúl Bobadilla | 20 | 0.06 | ||
| Josip Drmic sub | 70 | 1 | 0.62 | |
| Raffael sub | 17 | 1 | 0.09 | |
| Fabian Johnson sub | 6 | 0.09 |
| Hoffenheim | Min | G | A | xG |
|---|---|---|---|---|
| Oliver Baumann | 90 | 0.00 | ||
| Kevin Vogt | 90 | 0.00 | ||
| Kevin Akpoguma | 90 | 0.00 | ||
| Benjamin Hübner | 90 | 1 | 0.49 | |
| Pavel Kaderábek | 90 | 0.10 | ||
| Florian Grillitsch | 90 | 1 | 0.17 | |
| Nico Schulz | 90 | 0.08 | ||
| Andrej Kramaric | 90 | 1 | 1 | 1.19 |
| Nadiem Amiri | 84 | 0.07 | ||
| Serge Gnabry | 78 | 0.00 | ||
| Eugen Polanski | 57 | 0.00 | ||
| Mark Uth sub | 33 | 1 | 0.07 | |
| Ádám Szalai sub | 12 | 0.00 | ||
| Håvard Nordtveit sub | 6 | 0.08 |



