Line-ups
Who started; on the bench, who came on and for how long- SS Sorrentino
- MG Gobbi
- NT Tomovic
- MB Bani
- FC Cacciatore
- EGA Giaccherini
- LCA Castro
- IR Radovanovic
- FD Depaoli
- RI Inglese
- MS Stepinski
- EV Viviano
- NM Murru
- MS Silvestre
- VR Regini
- JS Sala
- LT Torreira
- DP Praet
- KL Linetty
- GC Caprari
- FQ Quagliarella
- DZ Zapata
Chievo bench
- Valter Birsa16 min
- Perparim Hetemaj12 min
Sampdoria bench
- Gastón Ramírez32 min
- Ricardo Álvarez16 min
Goals
2–1- 26'0–1Fabio Quagliarella penSampdoria
- 62'1–1Lucas CastroAssist: Emanuele GiaccheriniChievo
- 79'2–1Perparim HetemajAssist: Lucas CastroChievo
What Vesta would have said
Reconstructed, not published at the timeChievo win39%what happened
Draw26%
Sampdoria win35%
The favourite of Vesta won. Likeliest score 1-1 (12%). Expected goals 1.5–1.4.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
0.28
Expected goals
2.087
Shots
154
Shots on target
72
Corners
615
Fouls
113
Yellow cards
20
Red cards
0Who played
| Chievo | Min | G | A | xG |
|---|---|---|---|---|
| Stefano Sorrentino | 90 | 0.00 | ||
| Fabrizio Cacciatore | 90 | 0.00 | ||
| Nenad Tomovic | 90 | 0.00 | ||
| Mattia Bani | 90 | 0.00 | ||
| Massimo Gobbi | 90 | 0.00 | ||
| Lucas Castro | 90 | 1 | 1 | 0.07 |
| Ivan Radovanovic | 90 | 0.00 | ||
| Roberto Inglese | 90 | 0.06 | ||
| Mariusz Stepinski | 90 | 0.13 | ||
| Fabio Depaoli | 78 | 0.00 | ||
| Emanuele Giaccherini | 74 | 1 | 0.00 | |
| Valter Birsa sub | 16 | 0.00 | ||
| Perparim Hetemaj sub | 12 | 1 | 0.01 |
| Sampdoria | Min | G | A | xG |
|---|---|---|---|---|
| Emiliano Viviano | 90 | 0.00 | ||
| Jacopo Sala | 90 | 0.00 | ||
| Matías Silvestre | 90 | 0.00 | ||
| Vasco Regini | 90 | 0.00 | ||
| Nicola Murru | 90 | 0.00 | ||
| Lucas Torreira | 90 | 0.05 | ||
| Dennis Praet | 90 | 0.02 | ||
| Karol Linetty | 90 | 0.11 | ||
| Gianluca Caprari | 90 | 0.73 | ||
| Fabio Quagliarella | 74 | 1 | 1.21 | |
| Duván Zapata | 58 | 0.00 | ||
| Gastón Ramírez sub | 32 | 0.04 | ||
| Ricardo Álvarez sub | 16 | 0.05 |



