Mainz 05 v RasenBallsport Leipzig
Line-ups
Who started; on the bench, who came on and for how longMainz 05 bench
- Jean-Philippe Mateta42 min
- Pierre Kunde21 min
- Alexandru Maxim9 min
RasenBallsport Leipzig bench
- Amadou Haidara18 min
- Matheus Cunha1 min
Goals
3–3- 20'0–1Lukas KlostermannAssist: Timo WernerRasenBallsport Leipzig
- 32'0–2Lukas KlostermannAssist: Timo WernerRasenBallsport Leipzig
- 43'1–2Karim OnisiwoAssist: Danny LatzaMainz 05
- 49'1–3Timo WernerAssist: Emil ForsbergRasenBallsport Leipzig
- 67'2–3Moussa NiakhateAssist: Danny LatzaMainz 05
- 83'3–3Jean-Philippe MatetaAssist: Jean-Paul BoëtiusMainz 05
What Vesta would have said
Reconstructed, not published at the timeMainz 05 win20%
Draw22%what happened
RasenBallsport Leipzig win58%favourite
Vesta gave the result 22%. Likeliest score 1-2 (10%). Expected goals 1.2–2.1.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
1.72
Expected goals
2.7515
Shots
146
Shots on target
56
Corners
414
Fouls
121
Yellow cards
10
Red cards
0Who played
| Mainz 05 | Min | G | A | xG |
|---|---|---|---|---|
| Florian Müller | 90 | 0.00 | ||
| Daniel Brosinski | 90 | 0.08 | ||
| Alexander Hack | 90 | 0.05 | ||
| Moussa Niakhate | 90 | 1 | 0.48 | |
| Aarón Martín | 90 | 0.00 | ||
| Danny Latza | 90 | 2 | 0.14 | |
| Jean-Paul Boëtius | 90 | 1 | 0.05 | |
| Robin Quaison | 90 | 0.43 | ||
| Jean-Philippe Gbamin | 81 | 0.00 | ||
| Bote Baku | 69 | 0.00 | ||
| Karim Onisiwo | 48 | 1 | 0.15 | |
| Jean-Philippe Mateta sub | 42 | 1 | 0.37 | |
| Pierre Kunde sub | 21 | 0.00 | ||
| Alexandru Maxim sub | 9 | 0.00 |
| RasenBallsport Leipzig | Min | G | A | xG |
|---|---|---|---|---|
| Péter Gulácsi | 90 | 0.00 | ||
| Nordi Mukiele | 90 | 0.00 | ||
| Ibrahima Konaté | 90 | 0.00 | ||
| Willi Orban | 90 | 0.56 | ||
| Kevin Kampl | 90 | 0.00 | ||
| Lukas Klostermann | 90 | 2 | 1.17 | |
| Emil Forsberg | 90 | 1 | 0.09 | |
| Marcel Halstenberg | 90 | 0.10 | ||
| Yussuf Poulsen | 90 | 0.12 | ||
| Timo Werner | 90 | 1 | 2 | 0.59 |
| Konrad Laimer | 72 | 0.00 | ||
| Amadou Haidara sub | 18 | 0.12 | ||
| Matheus Cunha sub | 1 | 0.00 |



