Line-ups
Who started; on the bench, who came on and for how longBologna bench
- Mattia Destro6 min
- Mattias Svanberg6 minA
- Ladislav Krejci3 min
Napoli bench
- Dries Mertens26 min
- José Callejón25 min
- Gianluca Gaetano5 min
Goals
3–2- 43'1–0Federico SantanderAssist: Rodrigo PalacioBologna
- 45'2–0Blerim DzemailiAssist: Federico SantanderBologna
- 57'2–1Faouzi GhoulamAssist: FabiánNapoli
- 77'2–2Dries MertensAssist: Amin YounesNapoli
- 88'3–2Federico SantanderAssist: Mattias SvanbergBologna
What Vesta would have said
Reconstructed, not published at the timeBologna win23%what happened
Draw26%
Napoli win51%favourite
Vesta gave the result 23%. Likeliest score 1-1 (13%). Expected goals 1.0–1.6.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
0.94
Expected goals
1.8013
Shots
265
Shots on target
85
Corners
811
Fouls
80
Yellow cards
10
Red cards
0Who played
| Bologna | Min | G | A | xG |
|---|---|---|---|---|
| Lukasz Skorupski | 90 | 0.00 | ||
| Ibrahima Mbaye | 90 | 0.00 | ||
| Lyanco | 90 | 0.01 | ||
| Danilo | 90 | 0.00 | ||
| Mitchell Dijks | 90 | 0.00 | ||
| Erick Pulgar | 90 | 0.00 | ||
| Riccardo Orsolini | 90 | 0.19 | ||
| Federico Santander | 90 | 2 | 1 | 0.49 |
| Rodrigo Palacio | 87 | 1 | 0.00 | |
| Blerim Dzemaili | 84 | 1 | 0.09 | |
| Roberto Soriano | 84 | 0.12 | ||
| Mattia Destro sub | 6 | 0.00 | ||
| Mattias Svanberg sub | 6 | 1 | 0.03 | |
| Ladislav Krejci sub | 3 | 0.00 |
| Napoli | Min | G | A | xG |
|---|---|---|---|---|
| Orestis Karnezis | 90 | 0.00 | ||
| Kevin Malcuit | 90 | 0.00 | ||
| Sebastiano Luperto | 90 | 0.00 | ||
| Raúl Albiol | 90 | 0.00 | ||
| Faouzi Ghoulam | 90 | 1 | 0.33 | |
| Piotr Zielinski | 90 | 0.03 | ||
| Fabián | 90 | 1 | 0.07 | |
| Arkadiusz Milik | 90 | 0.37 | ||
| Amin Younes | 85 | 1 | 0.02 | |
| Simone Verdi | 65 | 0.20 | ||
| Lorenzo Insigne | 64 | 0.18 | ||
| Dries Mertens sub | 26 | 1 | 0.51 | |
| José Callejón sub | 25 | 0.05 | ||
| Gianluca Gaetano sub | 5 | 0.02 |



