Line-ups
Who started; on the bench, who came on and for how longMontpellier bench
- Florent Mollet23 min
- Junior Sambia11 min
- Mihailo Ristic6 min
Amiens bench
- Christophe Jallet14 min
- Quentin Cornette9 min
- Jack Lahne5 min
Goals
4–2- 14'1–0Damien Le TallecAssist: HiltonMontpellier
- 44'1–1Gaël KakutaAssist: Haitam AleesamiAmiens
- 64'2–1Gaetan LabordeAssist: Téji SavanierMontpellier
- 67'3–1Andy DelortAssist: Joris ChotardMontpellier
- 72'4–1Florent MolletAssist: Gaetan LabordeMontpellier
- 86'4–2Jack LahneAmiens
What Vesta would have said
Reconstructed, not published at the timeMontpellier win59%what happened
Draw26%
Amiens win15%
The favourite of Vesta won. Likeliest score 1-0 (15%). Expected goals 1.6–0.7.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
1.35
Expected goals
0.9920
Shots
610
Shots on target
24
Corners
213
Fouls
151
Yellow cards
20
Red cards
1Who played
| Montpellier | Min | G | A | xG |
|---|---|---|---|---|
| Gerónimo Rulli | 90 | 0.00 | ||
| Pedro Mendes | 90 | 0.00 | ||
| Daniel Congré | 90 | 0.00 | ||
| Joris Chotard | 90 | 1 | 0.00 | |
| Arnaud Souquet | 90 | 0.10 | ||
| Téji Savanier | 90 | 1 | 0.03 | |
| Andy Delort | 90 | 1 | 0.14 | |
| Gaetan Laborde | 90 | 1 | 1 | 0.29 |
| Hilton | 84 | 1 | 0.00 | |
| Damien Le Tallec | 79 | 1 | 0.22 | |
| Ambroise Oyongo | 67 | 0.02 | ||
| Florent Mollet sub | 23 | 1 | 0.49 | |
| Junior Sambia sub | 11 | 0.06 | ||
| Mihailo Ristic sub | 6 | 0.00 |
| Amiens | Min | G | A | xG |
|---|---|---|---|---|
| Régis Gurtner | 90 | 0.00 | ||
| Arturo Calabresi | 90 | 0.00 | ||
| Jordan Lefort | 90 | 0.00 | ||
| Bakaye Dibassy | 90 | 0.00 | ||
| Haitam Aleesami | 90 | 1 | 0.00 | |
| Bongani Zungu | 90 | 0.00 | ||
| Eddy Gnahore | 90 | 0.00 | ||
| John Mendoza | 85 | 0.10 | ||
| Gaël Kakuta | 81 | 1 | 0.60 | |
| Fousseni Diabate | 76 | 0.00 | ||
| Juan Ferney Otero | 56 | 0.00 | ||
| Christophe Jallet sub | 14 | 0.00 | ||
| Quentin Cornette sub | 9 | 0.00 | ||
| Jack Lahne sub | 5 | 1 | 0.29 |


