Fortuna Duesseldorf v Hertha Berlin
Line-ups
Who started; on the bench, who came on and for how longFortuna Duesseldorf bench
- Nana Ampomah26 min
- Zanka20 min
- Alfredo Morales15 min
Hertha Berlin bench
- Maximilian Mittelstädt43 min
- Marius Wolf43 minA
- Vedad Ibisevic1 min
Goals
3–3- 6'1–0Kenan KaramanAssist: Kevin StögerFortuna Duesseldorf
- 10'2–0Erik ThommyAssist: Matthias ZimmermannFortuna Duesseldorf
- 45+1'3–0Kenan KaramanAssist: Matthias ZimmermannFortuna Duesseldorf
- 64'3–1Own goalHertha Berlin
- 66'3–2Matheus CunhaAssist: Marius WolfHertha Berlin
- 75'3–3Krzysztof Piatek penHertha Berlin
What Vesta would have said
Reconstructed, not published at the timeFortuna Duesseldorf win39%favourite
Draw26%what happened
Hertha Berlin win35%
Vesta gave the result 26%. Likeliest score 1-1 (13%). Expected goals 1.5–1.4.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
1.46
Expected goals
3.0414
Shots
155
Shots on target
73
Corners
511
Fouls
112
Yellow cards
20
Red cards
0Who played
| Fortuna Duesseldorf | Min | G | A | xG |
|---|---|---|---|---|
| Florian Kastenmeier | 90 | 0.00 | ||
| Matthias Zimmermann | 90 | 2 | 0.00 | |
| Andre Hoffmann | 90 | 0.00 | ||
| Kaan Ayhan | 90 | 0.07 | ||
| Markus Suttner | 90 | 0.02 | ||
| Kevin Stöger | 90 | 1 | 0.10 | |
| Adam Bodzek | 90 | 0.00 | ||
| Rouwen Hennings | 90 | 0.23 | ||
| Valon Berisha | 75 | 0.00 | ||
| Erik Thommy | 70 | 1 | 0.12 | |
| Kenan Karaman | 64 | 2 | 0.84 | |
| Nana Ampomah sub | 26 | 0.07 | ||
| Zanka sub | 20 | 0.00 | ||
| Alfredo Morales sub | 15 | 0.00 |
| Hertha Berlin | Min | G | A | xG |
|---|---|---|---|---|
| Thomas Kraft | 90 | 0.00 | ||
| Lukas Klünter | 90 | 0.00 | ||
| Dedryck Boyata | 90 | 0.12 | ||
| Karim Rekik | 90 | 0.00 | ||
| Jordan Torunarigha | 90 | 0.54 | ||
| Vladimir Darida | 90 | 0.00 | ||
| Per Skjelbred | 90 | 0.00 | ||
| Matheus Cunha | 90 | 1 | 0.13 | |
| Krzysztof Piatek | 90 | 1 | 2.11 | |
| Dodi Lukebakio | 47 | 0.04 | ||
| Javairo Dilrosun | 47 | 0.00 | ||
| Maximilian Mittelstädt sub | 43 | 0.05 | ||
| Marius Wolf sub | 43 | 1 | 0.06 | |
| Vedad Ibisevic sub | 1 | 0.00 |



