Eintracht Frankfurt v Mainz 05
Line-ups
Who started; on the bench, who came on and for how longEintracht Frankfurt bench
- Mijat Gacinovic43 min
- Timothy Chandler43 min
- Djibril Sow8 min
- Jonathan de Guzmán8 min
Mainz 05 bench
- Pierre Kunde25 min
- Karim Onisiwo14 minA
- Edimilson Fernandes13 min
- Ádám Szalai1 min
Goals
0–2- 43'0–1Moussa NiakhateAssist: Daniel BrosinskiMainz 05
- 77'0–2Pierre KundeAssist: Karim OnisiwoMainz 05
What Vesta would have said
Reconstructed, not published at the timeEintracht Frankfurt win63%favourite
Draw20%
Mainz 05 win17%what happened
Vesta gave the result 17%. Likeliest score 2-1 (10%). Expected goals 2.3–1.2.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
0.37
Expected goals
2.9112
Shots
170
Shots on target
57
Corners
517
Fouls
153
Yellow cards
30
Red cards
0Who played
| Eintracht Frankfurt | Min | G | A | xG |
|---|---|---|---|---|
| Kevin Trapp | 90 | 0.00 | ||
| Makoto Hasebe | 90 | 0.00 | ||
| Stefan Ilsanker | 90 | 0.00 | ||
| Martin Hinteregger | 90 | 0.05 | ||
| Filip Kostic | 90 | 0.10 | ||
| Daichi Kamada | 90 | 0.00 | ||
| André Silva | 90 | 0.00 | ||
| Sebastian Rode | 82 | 0.02 | ||
| Dominik Kohr | 82 | 0.00 | ||
| Almamy Touré | 47 | 0.03 | ||
| Bas Dost | 47 | 0.05 | ||
| Mijat Gacinovic sub | 43 | 0.10 | ||
| Timothy Chandler sub | 43 | 0.02 | ||
| Djibril Sow sub | 8 | 0.00 | ||
| Jonathan de Guzmán sub | 8 | 0.00 |
| Mainz 05 | Min | G | A | xG |
|---|---|---|---|---|
| Florian Müller | 90 | 0.00 | ||
| Philipp Mwene | 90 | 0.00 | ||
| Jeremiah St. Juste | 90 | 0.08 | ||
| Moussa Niakhate | 90 | 1 | 0.16 | |
| Daniel Brosinski | 90 | 1 | 0.06 | |
| Danny Latza | 90 | 0.00 | ||
| Robin Quaison | 90 | 0.29 | ||
| Taiwo Awoniyi | 90 | 1.07 | ||
| Levin Öztunali | 77 | 0.12 | ||
| Jean-Philippe Mateta | 76 | 0.80 | ||
| Leandro Barreiro Martins | 65 | 0.00 | ||
| Pierre Kunde sub | 25 | 1 | 0.35 | |
| Karim Onisiwo sub | 14 | 1 | 0.00 | |
| Edimilson Fernandes sub | 13 | 0.00 | ||
| Ádám Szalai sub | 1 | 0.00 |



