Mainz 05 v VfB Stuttgart
Line-ups
Who started; on the bench, who came on and for how longMainz 05 bench
- Levin Öztunali20 min
- Alexander Hack8 min
- Jonathan Burkardt8 min
- Paul Nebel4 min
VfB Stuttgart bench
- Mateo Klimowicz16 min
- Tanguy Coulibaly7 min
- Roberto Massimo7 min
- Philipp Klement3 min
- Hamadi Al Ghaddioui3 min
Goals
1–4- 13'1–0Robin QuaisonAssist: Jean-Philippe MatetaMainz 05
- 45'1–1Silas WamangitukaAssist: Gonzalo CastroVfB Stuttgart
- 61'1–2Daniel DidaviAssist: Sasa KalajdzicVfB Stuttgart
- 80'1–3Mateo KlimowiczAssist: Silas WamangitukaVfB Stuttgart
- 86'1–4Sasa KalajdzicVfB Stuttgart
What Vesta would have said
Reconstructed, not published at the timeMainz 05 win39%favourite
Draw25%
VfB Stuttgart win36%what happened
Vesta gave the result 36%. Likeliest score 1-1 (12%). Expected goals 1.6–1.5.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
1.04
Expected goals
2.9712
Shots
153
Shots on target
73
Corners
910
Fouls
172
Yellow cards
41
Red cards
1Who played
| Mainz 05 | Min | G | A | xG |
|---|---|---|---|---|
| Robin Zentner | 90 | 0.00 | ||
| Bote Baku | 90 | 0.00 | ||
| Jeremiah St. Juste | 90 | 0.06 | ||
| Danny Latza | 90 | 0.00 | ||
| Karim Onisiwo | 90 | 0.12 | ||
| Robin Quaison | 90 | 1 | 0.57 | |
| Jean-Philippe Mateta | 86 | 1 | 0.08 | |
| Daniel Brosinski | 82 | 0.00 | ||
| Jean-Paul Boëtius | 82 | 0.14 | ||
| Moussa Niakhate | 77 | 0.00 | ||
| Leandro Barreiro Martins | 70 | 0.02 | ||
| Levin Öztunali sub | 20 | 0.05 | ||
| Alexander Hack sub | 8 | 0.00 | ||
| Jonathan Burkardt sub | 8 | 0.00 | ||
| Paul Nebel sub | 4 | 0.00 |
| VfB Stuttgart | Min | G | A | xG |
|---|---|---|---|---|
| Gregor Kobel | 90 | 0.00 | ||
| Pascal Stenzel | 90 | 0.00 | ||
| Waldemar Anton | 90 | 0.07 | ||
| Marc-Oliver Kempf | 90 | 0.33 | ||
| Wataru Endo | 90 | 0.15 | ||
| Borna Sosa | 90 | 0.01 | ||
| Orel Mangala | 87 | 0.09 | ||
| Sasa Kalajdzic | 87 | 1 | 1 | 0.61 |
| Silas Wamangituka | 83 | 1 | 1 | 0.13 |
| Daniel Didavi | 83 | 1 | 0.66 | |
| Gonzalo Castro | 74 | 1 | 0.00 | |
| Mateo Klimowicz sub | 16 | 1 | 0.71 | |
| Tanguy Coulibaly sub | 7 | 0.00 | ||
| Roberto Massimo sub | 7 | 0.34 | ||
| Philipp Klement sub | 3 | 0.00 | ||
| Hamadi Al Ghaddioui sub | 3 | 0.00 |



