Line-ups
Who started; on the bench, who came on and for how longMarseille bench
- Valère Germain13 min
- Saif-Eddine Khaoui13 min
- Nemanja Radonjic6 minA
- Pape Alassane Gueye5 min
- Maxime Lopez5 min
Metz bench
- Habib Diallo14 min
- Papa Ndiaga Yade4 min
- Warren Tchimbembé3 min
- Kiki Kouyate1 min
Goals
1–1- 71'0–1Ibrahima NianeAssist: Matthieu UdolMetz
- 90+5'1–1Morgan SansonAssist: Nemanja RadonjicMarseille
What Vesta would have said
Reconstructed, not published at the timeMarseille win52%favourite
Draw28%what happened
Metz win20%
Vesta gave the result 28%. Likeliest score 1-0 (14%). Expected goals 1.5–0.9.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
0.86
Expected goals
1.1117
Shots
143
Shots on target
35
Corners
515
Fouls
110
Yellow cards
20
Red cards
0Who played
| Marseille | Min | G | A | xG |
|---|---|---|---|---|
| Steve Mandanda | 90 | 0.00 | ||
| Hiroki Sakai | 90 | 0.00 | ||
| Álvaro González | 90 | 0.13 | ||
| Morgan Sanson | 90 | 1 | 0.13 | |
| Dimitri Payet | 90 | 0.17 | ||
| Darío Benedetto | 90 | 0.34 | ||
| Duje Caleta-Car | 85 | 0.00 | ||
| Boubacar Kamara | 85 | 0.01 | ||
| Florian Thauvin | 84 | 0.05 | ||
| Yuto Nagatomo | 77 | 0.00 | ||
| Valentin Rongier | 77 | 0.00 | ||
| Valère Germain sub | 13 | 0.00 | ||
| Saif-Eddine Khaoui sub | 13 | 0.01 | ||
| Nemanja Radonjic sub | 6 | 1 | 0.02 | |
| Pape Alassane Gueye sub | 5 | 0.00 | ||
| Maxime Lopez sub | 5 | 0.00 |
| Metz | Min | G | A | xG |
|---|---|---|---|---|
| Alexandre Oukidja | 90 | 0.00 | ||
| Fabien Centonze | 90 | 0.00 | ||
| John Boye | 90 | 0.00 | ||
| Dylan Bronn | 90 | 0.00 | ||
| Matthieu Udol | 90 | 1 | 0.00 | |
| Digbo Maiga | 90 | 0.19 | ||
| Victorien Angban | 90 | 0.00 | ||
| Mamadou Fofana | 90 | 0.03 | ||
| Farid Boulaya | 87 | 0.15 | ||
| Opa Nguette | 86 | 0.02 | ||
| Ibrahima Niane | 76 | 1 | 0.68 | |
| Habib Diallo sub | 14 | 0.00 | ||
| Papa Ndiaga Yade sub | 4 | 0.04 | ||
| Warren Tchimbembé sub | 3 | 0.00 | ||
| Kiki Kouyate sub | 1 | 0.00 |



