Line-ups
Who started; on the bench, who came on and for how longLorient bench
- Armand Lauriente27 min
- Adrian Grbic18 min
- Jonathan Delaplace8 min
- Stéphane Diarra8 min
- Thomas Monconduit7 min
Marseille bench
- Morgan Sanson19 min
- Nemanja Radonjic8 min
- Marley Aké1 min
- Duje Caleta-Car1 min
Goals
0–1- 54'0–1Leonardo BalerdiAssist: Florian ThauvinMarseille
What Vesta would have said
Reconstructed, not published at the timeLorient win42%favourite
Draw28%
Marseille win30%what happened
Vesta gave the result 30%. Likeliest score 1-1 (14%). Expected goals 1.4–1.2.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
0.85
Expected goals
0.8812
Shots
153
Shots on target
36
Corners
410
Fouls
123
Yellow cards
30
Red cards
0Who played
| Lorient | Min | G | A | xG |
|---|---|---|---|---|
| Paul Nardi | 90 | 0.00 | ||
| Andrew Gravillon | 90 | 0.00 | ||
| Julien Laporte | 90 | 0.00 | ||
| Jérémy Morel | 90 | 0.00 | ||
| Trevoh Chalobah | 90 | 0.03 | ||
| Yoane Wissa | 90 | 0.47 | ||
| Laurent Abergel | 83 | 0.05 | ||
| Houboulang Mendes | 82 | 0.00 | ||
| Pierre-Yves Hamel | 82 | 0.09 | ||
| Quentin Boisgard | 72 | 0.11 | ||
| Terem Igobor Moffi | 63 | 0.00 | ||
| Armand Lauriente sub | 27 | 0.00 | ||
| Adrian Grbic sub | 18 | 0.00 | ||
| Jonathan Delaplace sub | 8 | 0.07 | ||
| Stéphane Diarra sub | 8 | 0.00 | ||
| Thomas Monconduit sub | 7 | 0.04 |
| Marseille | Min | G | A | xG |
|---|---|---|---|---|
| Steve Mandanda | 90 | 0.00 | ||
| Hiroki Sakai | 90 | 0.00 | ||
| Leonardo Balerdi | 90 | 1 | 0.16 | |
| Álvaro González | 90 | 0.02 | ||
| Jordan Amavi | 90 | 0.00 | ||
| Boubacar Kamara | 90 | 0.12 | ||
| Valentin Rongier | 90 | 0.02 | ||
| Michaël Cuisance | 89 | 0.09 | ||
| Darío Benedetto | 89 | 0.20 | ||
| Florian Thauvin | 82 | 1 | 0.20 | |
| Pape Alassane Gueye | 71 | 0.01 | ||
| Morgan Sanson sub | 19 | 0.04 | ||
| Nemanja Radonjic sub | 8 | 0.00 | ||
| Marley Aké sub | 1 | 0.03 | ||
| Duje Caleta-Car sub | 1 | 0.00 |



