Line-ups
Who started; on the bench, who came on and for how longSD Huesca bench
- Juan Carlos11 min
- Javi Ontiveros11 min
- Sergio Gómez7 min
- Idrissa Doumbia1 min
- Kelechi Nwakali1 min
Eibar bench
- Yoshinori Muto25 min
- Pedro Bigas16 min
- Papakouly Diop16 min
- Pedro León4 min
Goals
1–1- 38'0–1Esteban BurgosAssist: Paulo OliveiraEibar
- 67'1–1Rafa MirAssist: Pedro LópezSD Huesca
What Vesta would have said
Reconstructed, not published at the timeSD Huesca win40%favourite
Draw30%what happened
Eibar win30%
Vesta gave the result 30%. Likeliest score 1-1 (15%), exactly what happened. Expected goals 1.2–1.0.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
2.23
Expected goals
0.8414
Shots
86
Shots on target
34
Corners
316
Fouls
302
Yellow cards
00
Red cards
0Who played
| SD Huesca | Min | G | A | xG |
|---|---|---|---|---|
| Andrés Fernández | 90 | 0.00 | ||
| Pedro López | 90 | 1 | 0.00 | |
| Pablo Insúa | 90 | 0.00 | ||
| Dimitrios Siovas | 90 | 0.00 | ||
| Javi Galán | 90 | 0.00 | ||
| Pedro Mosquera | 90 | 0.00 | ||
| Mikel Rico | 90 | 1.35 | ||
| Rafa Mir | 90 | 1 | 1.02 | |
| David Ferreiro | 83 | 0.03 | ||
| Borja | 79 | 0.08 | ||
| Sandro Ramírez | 79 | 0.03 | ||
| Juan Carlos sub | 11 | 0.00 | ||
| Javi Ontiveros sub | 11 | 0.00 | ||
| Sergio Gómez sub | 7 | 0.00 | ||
| Idrissa Doumbia sub | 1 | 0.00 | ||
| Kelechi Nwakali sub | 1 | 0.00 |
| Eibar | Min | G | A | xG |
|---|---|---|---|---|
| Marko Dmitrovic | 90 | 0.00 | ||
| Alejandro Pozo | 90 | 0.00 | ||
| Paulo Oliveira | 90 | 1 | 0.00 | |
| Anaitz Arbilla | 90 | 0.00 | ||
| Edu Expósito | 90 | 0.03 | ||
| Sergio Álvarez | 90 | 0.00 | ||
| Takashi Inui | 90 | 0.00 | ||
| Bryan Gil Salvatierra | 86 | 0.02 | ||
| Esteban Burgos | 74 | 1 | 0.65 | |
| Kike García | 74 | 0.02 | ||
| Kévin Rodrigues | 65 | 0.05 | ||
| Yoshinori Muto sub | 25 | 0.00 | ||
| Pedro Bigas sub | 16 | 0.04 | ||
| Papakouly Diop sub | 16 | 0.03 | ||
| Pedro León sub | 4 | 0.00 |



