Line-ups
Who started; on the bench, who came on and for how longLorient bench
- Terem Igobor Moffi38 min
- Quentin Boisgard18 min
- Thomas Monconduit17 min
- Sylvain Marveaux10 min
- Adrian Grbic10 min
Rennes bench
- Clément Grenier19 minA
- Martin Terrier19 min
- Dalbert13 min
- James Edward Lea Siliki9 min
- M'Baye Niang9 min
Goals
0–3- 23'0–1Damien Da SilvaAssist: Steven N'ZonziRennes
- 70'0–2Benjamin BourigeaudAssist: Jéremy DokuRennes
- 76'0–3Martin TerrierAssist: Clément GrenierRennes
What Vesta would have said
Reconstructed, not published at the timeLorient win26%
Draw29%
Rennes win45%what happened
The favourite of Vesta won. Likeliest score 1-1 (14%). Expected goals 1.0–1.4.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
1.04
Expected goals
1.0011
Shots
152
Shots on target
41
Corners
219
Fouls
91
Yellow cards
20
Red cards
0Who played
| Lorient | Min | G | A | xG |
|---|---|---|---|---|
| Paul Nardi | 90 | 0.00 | ||
| Jonathan Delaplace | 90 | 0.01 | ||
| Trevoh Chalobah | 90 | 0.39 | ||
| Jérémy Morel | 90 | 0.00 | ||
| Vincent Le Goff | 90 | 0.00 | ||
| Laurent Abergel | 90 | 0.00 | ||
| Armand Lauriente | 80 | 0.04 | ||
| Yoane Wissa | 80 | 0.37 | ||
| Fabien Lemoine | 73 | 0.00 | ||
| Enzo Le Fée | 72 | 0.02 | ||
| Pierre-Yves Hamel | 52 | 0.02 | ||
| Terem Igobor Moffi sub | 38 | 0.13 | ||
| Quentin Boisgard sub | 18 | 0.00 | ||
| Thomas Monconduit sub | 17 | 0.01 | ||
| Sylvain Marveaux sub | 10 | 0.00 | ||
| Adrian Grbic sub | 10 | 0.03 |
| Rennes | Min | G | A | xG |
|---|---|---|---|---|
| Romain Salin | 90 | 0.00 | ||
| Hamari Traore | 90 | 0.02 | ||
| Damien Da Silva | 90 | 1 | 0.09 | |
| Naif Aguerd | 90 | 0.00 | ||
| Jéremy Doku | 90 | 1 | 0.07 | |
| Benjamin Bourigeaud | 90 | 1 | 0.09 | |
| Steven N'Zonzi | 81 | 1 | 0.00 | |
| Adrien Hunou | 81 | 0.18 | ||
| Faitout Maouassa | 77 | 0.00 | ||
| Eduardo Camavinga | 71 | 0.12 | ||
| Adrien Truffert | 71 | 0.12 | ||
| Clément Grenier sub | 19 | 1 | 0.18 | |
| Martin Terrier sub | 19 | 1 | 0.12 | |
| Dalbert sub | 13 | 0.00 | ||
| James Edward Lea Siliki sub | 9 | 0.00 | ||
| M'Baye Niang sub | 9 | 0.00 |



