Line-ups
Who started; on the bench, who came on and for how longReal Betis bench
- Joaquín16 min
- William Carvalho16 min
- Aitor Ruibal16 min
- Cristian Tello3 min
- Loren Morón1 min
Cadiz bench
- Isaac Carcelén39 min
- Álex Fernández39 min
- Milutin Osmajic16 min
- Álvaro Jiménez9 min
- Martín Calderón1 min
Goals
1–1- 11'0–1Álvaro Negredo penCadiz
- 22'1–1JuanmiAssist: Edgar GonzálezReal Betis
What Vesta would have said
Reconstructed, not published at the timeReal Betis win53%favourite
Draw27%what happened
Cadiz win20%
Vesta gave the result 27%. Likeliest score 1-1 (13%), exactly what happened. Expected goals 1.6–0.9.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
1.82
Expected goals
1.4516
Shots
87
Shots on target
34
Corners
512
Fouls
104
Yellow cards
00
Red cards
0Who played
| Real Betis | Min | G | A | xG |
|---|---|---|---|---|
| Rui Silva | 90 | 0.00 | ||
| Edgar González | 90 | 1 | 0.02 | |
| Víctor Ruiz | 90 | 0.00 | ||
| Juan Miranda | 90 | 0.06 | ||
| Sergio Canales | 90 | 0.54 | ||
| Nabil Fekir | 90 | 0.17 | ||
| Juanmi | 90 | 1 | 0.91 | |
| Andrés Guardado | 87 | 0.02 | ||
| Martín Montoya | 74 | 0.00 | ||
| Rodrigo Sánchez | 74 | 0.03 | ||
| Borja Iglesias | 74 | 0.00 | ||
| Joaquín sub | 16 | 0.09 | ||
| William Carvalho sub | 16 | 0.00 | ||
| Aitor Ruibal sub | 16 | 0.00 | ||
| Cristian Tello sub | 3 | 0.02 | ||
| Loren Morón sub | 1 | 0.00 |
| Cadiz | Min | G | A | xG |
|---|---|---|---|---|
| Jeremías Ledesma | 90 | 0.00 | ||
| Carlos Akapo | 90 | 0.00 | ||
| Varazdat Haroyan | 90 | 0.00 | ||
| Fali | 90 | 0.00 | ||
| Alfonso Espino | 90 | 0.04 | ||
| Salvi Sánchez | 90 | 0.12 | ||
| Tomás Alarcón | 90 | 0.40 | ||
| Anthony Lozano | 81 | 0.11 | ||
| Álvaro Negredo | 74 | 1 | 0.74 | |
| Jens Jonsson | 51 | 0.00 | ||
| Alberto Perea | 51 | 0.00 | ||
| Isaac Carcelén sub | 39 | 0.00 | ||
| Álex Fernández sub | 39 | 0.00 | ||
| Milutin Osmajic sub | 16 | 0.00 | ||
| Álvaro Jiménez sub | 9 | 0.00 | ||
| Martín Calderón sub | 1 | 0.05 |



