Line-ups
Who started; on the bench, who came on and for how longLorient bench
- Théo Le Bris48 min
- Igor Silva19 min
- Dango Ouattara5 min
- Sambou Soumano5 min
Brest bench
- Lucien Agoume41 min
- Irvin Cardona23 min
- Romain Del Castillo22 min
- Julien Faussurier18 min
Goals
1–2- 5'1–0Adrian GrbicAssist: Terem Igobor MoffiLorient
- 58'1–1Romain Faivre penBrest
- 80'1–2Steve MounieAssist: Ronael Pierre GabrielBrest
What Vesta would have said
Reconstructed, not published at the timeLorient win37%favourite
Draw29%
Brest win34%what happened
Vesta gave the result 34%. Likeliest score 1-1 (14%). Expected goals 1.3–1.2.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
1.17
Expected goals
2.359
Shots
163
Shots on target
53
Corners
610
Fouls
81
Yellow cards
11
Red cards
0Who played
| Lorient | Min | G | A | xG |
|---|---|---|---|---|
| Paul Nardi | 90 | 0.00 | ||
| Jérémy Morel | 90 | 0.05 | ||
| Houboulang Mendes | 90 | 0.00 | ||
| Vincent Le Goff | 90 | 0.03 | ||
| Laurent Abergel | 90 | 0.02 | ||
| Enzo Le Fée | 90 | 0.11 | ||
| Terem Igobor Moffi | 90 | 1 | 0.18 | |
| Leo Petrot | 85 | 0.00 | ||
| Adrian Grbic | 71 | 1 | 0.73 | |
| Thomas Monconduit | 37 | 0.00 | ||
| Jerome Hergault | 27 | 0.00 | ||
| Théo Le Bris sub | 48 | 0.00 | ||
| Igor Silva sub | 19 | 0.05 | ||
| Dango Ouattara sub | 5 | 0.00 | ||
| Sambou Soumano sub | 5 | 0.00 |
| Brest | Min | G | A | xG |
|---|---|---|---|---|
| Marco Bizot | 90 | 0.00 | ||
| Ronael Pierre Gabriel | 90 | 1 | 0.00 | |
| Lilian Brassier | 90 | 0.01 | ||
| Jean-Kevin Duverne | 90 | 0.00 | ||
| Romain Faivre | 90 | 1 | 0.82 | |
| Haris Belkebla | 90 | 0.00 | ||
| Steve Mounie | 90 | 1 | 1.15 | |
| Jere Uronen | 72 | 0.00 | ||
| Franck Honorat | 68 | 0.04 | ||
| Jeremy Le Douaron | 67 | 0.18 | ||
| Hugo Magnetti | 49 | 0.00 | ||
| Lucien Agoume sub | 41 | 0.07 | ||
| Irvin Cardona sub | 23 | 0.00 | ||
| Romain Del Castillo sub | 22 | 0.07 | ||
| Julien Faussurier sub | 18 | 0.00 |



