Villarreal v Rayo Vallecano
Line-ups
Who started; on the bench, who came on and for how longVillarreal bench
- Samuel Chukwueze24 min
- Etienne Capoue24 min
- Alberto Moreno23 min
- Moi Gómez8 min
- Paco Alcácer1 min
Rayo Vallecano bench
- Randy Nteka28 min
- Bebé21 min
- Unai López21 min
- José Pozo4 min
- Andrés Martín4 min
Goals
2–0- 32'1–0Aissa MandiAssist: Daniel ParejoVillarreal
- 36'2–0Gerard Moreno penVillarreal
What Vesta would have said
Reconstructed, not published at the timeVillarreal win45%what happened
Draw28%
Rayo Vallecano win27%
The favourite of Vesta won. Likeliest score 1-1 (14%). Expected goals 1.5–1.1.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
2.11
Expected goals
1.4113
Shots
195
Shots on target
75
Corners
616
Fouls
141
Yellow cards
30
Red cards
0Who played
| Villarreal | Min | G | A | xG |
|---|---|---|---|---|
| Gerónimo Rulli | 90 | 0.00 | ||
| Mario | 90 | 0.00 | ||
| Pau Torres | 90 | 0.24 | ||
| Aissa Mandi | 90 | 1 | 0.46 | |
| Alfonso | 90 | 0.06 | ||
| Vicente Iborra | 90 | 0.13 | ||
| Gerard Moreno | 89 | 1 | 0.90 | |
| Manu Trigueros | 82 | 0.00 | ||
| Boulaye Dia | 67 | 0.12 | ||
| Yeremi Pino | 66 | 0.00 | ||
| Daniel Parejo | 66 | 1 | 0.00 | |
| Samuel Chukwueze sub | 24 | 0.00 | ||
| Etienne Capoue sub | 24 | 0.00 | ||
| Alberto Moreno sub | 23 | 0.22 | ||
| Moi Gómez sub | 8 | 0.00 | ||
| Paco Alcácer sub | 1 | 0.00 |
| Rayo Vallecano | Min | G | A | xG |
|---|---|---|---|---|
| Stole Dimitrievski | 90 | 0.00 | ||
| Iván Balliu | 90 | 0.00 | ||
| Alejandro Catena | 90 | 0.00 | ||
| Fran García | 90 | 0.01 | ||
| Óscar Valentín | 90 | 0.00 | ||
| Álvaro García | 90 | 0.72 | ||
| Esteban Saveljich | 86 | 0.00 | ||
| Sergi Guardiola | 86 | 0.22 | ||
| Santiago Comesaña | 69 | 0.00 | ||
| Isi Palazón | 69 | 0.18 | ||
| Óscar Trejo | 62 | 0.07 | ||
| Randy Nteka sub | 28 | 0.06 | ||
| Bebé sub | 21 | 0.01 | ||
| Unai López sub | 21 | 0.00 | ||
| José Pozo sub | 4 | 0.03 | ||
| Andrés Martín sub | 4 | 0.12 |



