Line-ups
Who started; on the bench, who came on and for how longReal Madrid bench
- Dani Ceballos19 min
- Eduardo Camavinga18 min
- Nacho2 min
- Federico Valverde2 min
- Isco1 min
Valencia bench
- Marcos de Sousa23 min
- Denis Cheryshev23 min
- Koba Koindredi17 min
- Rubén Iranzo12 min
- Manu Vallejo6 min
Goals
4–1- 43'1–0Karim Benzema penReal Madrid
- 52'2–0Vinícius JúniorReal Madrid
- 61'3–0Vinícius JúniorReal Madrid
- 76'3–1Gonçalo GuedesValencia
- 88'4–1Karim BenzemaAssist: Ferland MendyReal Madrid
What Vesta would have said
Reconstructed, not published at the timeReal Madrid win66%what happened
Draw21%
Valencia win13%
The favourite of Vesta won. Likeliest score 2-0 (12%). Expected goals 2.1–0.9.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
4.11
Expected goals
1.1223
Shots
128
Shots on target
73
Corners
815
Fouls
243
Yellow cards
30
Red cards
0Who played
| Real Madrid | Min | G | A | xG |
|---|---|---|---|---|
| Thibaut Courtois | 90 | 0.00 | ||
| Eder Militão | 90 | 0.06 | ||
| David Alaba | 90 | 0.00 | ||
| Ferland Mendy | 90 | 1 | 0.00 | |
| Toni Kroos | 90 | 0.08 | ||
| Marco Asensio | 90 | 0.84 | ||
| Karim Benzema | 90 | 2 | 0.98 | |
| Lucas Vázquez | 88 | 0.03 | ||
| Vinícius Júnior | 88 | 2 | 1.52 | |
| Casemiro | 72 | 0.69 | ||
| Luka Modric | 71 | 0.09 | ||
| Dani Ceballos sub | 19 | 0.00 | ||
| Eduardo Camavinga sub | 18 | 0.00 | ||
| Nacho sub | 2 | 0.12 | ||
| Federico Valverde sub | 2 | 0.00 | ||
| Isco sub | 1 | 0.00 |
| Valencia | Min | G | A | xG |
|---|---|---|---|---|
| Jasper Cillessen | 90 | 0.00 | ||
| Mouctar Diakhaby | 90 | 0.00 | ||
| Omar Alderete | 90 | 0.00 | ||
| José Gayá | 90 | 0.00 | ||
| Hugo Guillamón | 90 | 0.02 | ||
| Daniel Wass | 90 | 0.07 | ||
| Gonçalo Guedes | 90 | 1 | 1.15 | |
| Cristiano Piccini | 78 | 0.00 | ||
| Hélder Costa | 67 | 0.00 | ||
| Yunus Musah | 67 | 0.00 | ||
| Maxi Gómez | 67 | 0.05 | ||
| Marcos de Sousa sub | 23 | 0.00 | ||
| Denis Cheryshev sub | 23 | 0.06 | ||
| Koba Koindredi sub | 17 | 0.00 | ||
| Rubén Iranzo sub | 12 | 0.00 | ||
| Manu Vallejo sub | 6 | 0.05 |



