VfB Stuttgart v RasenBallsport Leipzig
Line-ups
Who started; on the bench, who came on and for how longVfB Stuttgart bench
- Roberto Massimo13 min
- Mateo Klimowicz12 min
- Naouirou Ahamada7 min
- Lilian Egloff6 min
RasenBallsport Leipzig bench
- Benjamin Henrichs23 minA
- Hugo Novoa Ramos11 min
- Dani Olmo1 min
Goals
0–2- 11'0–1André Silva penRasenBallsport Leipzig
- 70'0–2Christopher NkunkuAssist: Benjamin HenrichsRasenBallsport Leipzig
What Vesta would have said
Reconstructed, not published at the timeVfB Stuttgart win17%
Draw21%
RasenBallsport Leipzig win62%what happened
The favourite of Vesta won. Likeliest score 1-2 (10%). Expected goals 1.1–2.2.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
1.19
Expected goals
1.6016
Shots
710
Shots on target
35
Corners
112
Fouls
133
Yellow cards
10
Red cards
0Who played
| VfB Stuttgart | Min | G | A | xG |
|---|---|---|---|---|
| Florian Müller | 90 | 0.00 | ||
| Hiroki Ito | 90 | 0.02 | ||
| Waldemar Anton | 90 | 0.34 | ||
| Nikolas Nartey | 90 | 0.00 | ||
| Orel Mangala | 90 | 0.08 | ||
| Wataru Endo | 90 | 0.12 | ||
| Sasa Kalajdzic | 90 | 0.42 | ||
| Chris Führich | 84 | 0.02 | ||
| Konstantinos Mavropanos | 83 | 0.00 | ||
| Alexis Tibidi | 78 | 0.00 | ||
| Tanguy Coulibaly | 77 | 0.10 | ||
| Roberto Massimo sub | 13 | 0.09 | ||
| Mateo Klimowicz sub | 12 | 0.00 | ||
| Naouirou Ahamada sub | 7 | 0.00 | ||
| Lilian Egloff sub | 6 | 0.00 |
| RasenBallsport Leipzig | Min | G | A | xG |
|---|---|---|---|---|
| Péter Gulácsi | 90 | 0.00 | ||
| Mohamed Simakan | 90 | 0.00 | ||
| Josko Gvardiol | 90 | 0.00 | ||
| Willi Orban | 90 | 0.00 | ||
| Lukas Klostermann | 90 | 0.01 | ||
| Angelino | 90 | 0.00 | ||
| Kevin Kampl | 90 | 0.00 | ||
| Tyler Adams | 90 | 0.00 | ||
| André Silva | 90 | 1 | 0.83 | |
| Christopher Nkunku | 79 | 1 | 0.52 | |
| Yussuf Poulsen | 67 | 0.24 | ||
| Benjamin Henrichs sub | 23 | 1 | 0.00 | |
| Hugo Novoa Ramos sub | 11 | 0.00 | ||
| Dani Olmo sub | 1 | 0.00 |



