Line-ups
Who started; on the bench, who came on and for how longCadiz bench
- Awer Mabil43 min
- Tomás Alarcón24 min
- Iván Alejo24 min
- Álvaro Negredo16 min
- Mamady Diarra3 min
Real Sociedad bench
- Ander Barrenetxea11 min
- Mohamed Ali-Cho11 min
- Asier Illarramendi11 min
- Aihen Muñoz7 min
- Jon Karrikaburu4 min
Goals
0–1- 24'0–1Takefusa KuboAssist: Mikel MerinoReal Sociedad
What Vesta would have said
Reconstructed, not published at the timeCadiz win26%
Draw29%
Real Sociedad win45%what happened
The favourite of Vesta won. Likeliest score 1-1 (14%). Expected goals 1.0–1.4.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
0.29
Expected goals
2.647
Shots
152
Shots on target
73
Corners
69
Fouls
204
Yellow cards
20
Red cards
0Who played
| Cadiz | Min | G | A | xG |
|---|---|---|---|---|
| Jeremías Ledesma | 90 | 0.00 | ||
| Luis Hernández | 90 | 0.00 | ||
| Victor Chust | 90 | 0.00 | ||
| Alfonso Espino | 90 | 0.03 | ||
| Fali | 90 | 0.06 | ||
| Anthony Lozano | 90 | 0.15 | ||
| Zaldúa | 87 | 0.00 | ||
| Lucas Pérez | 74 | 0.00 | ||
| José Mari | 66 | 0.04 | ||
| Santiago Arzamendia | 66 | 0.03 | ||
| Alberto Perea | 47 | 0.00 | ||
| Awer Mabil sub | 43 | 0.00 | ||
| Tomás Alarcón sub | 24 | 0.00 | ||
| Iván Alejo sub | 24 | 0.00 | ||
| Álvaro Negredo sub | 16 | 0.00 | ||
| Mamady Diarra sub | 3 | 0.00 |
| Real Sociedad | Min | G | A | xG |
|---|---|---|---|---|
| Remiro | 90 | 0.00 | ||
| Aritz Elustondo | 90 | 0.00 | ||
| Robin Le Normand | 90 | 0.00 | ||
| Igor Zubeldia | 90 | 0.01 | ||
| Martín Zubimendi | 90 | 0.00 | ||
| Brais Méndez | 90 | 0.03 | ||
| Alexander Isak | 86 | 0.18 | ||
| Diego Rico | 83 | 0.02 | ||
| Mikel Merino | 79 | 1 | 0.44 | |
| Takefusa Kubo | 79 | 1 | 0.37 | |
| David Silva | 79 | 0.69 | ||
| Ander Barrenetxea sub | 11 | 0.00 | ||
| Mohamed Ali-Cho sub | 11 | 0.89 | ||
| Asier Illarramendi sub | 11 | 0.00 | ||
| Aihen Muñoz sub | 7 | 0.00 | ||
| Jon Karrikaburu sub | 4 | 0.01 |



