Line-ups
Who started; on the bench, who came on and for how longClermont Foot bench
- Muhammed-Cham Saracevic15 min
- Komnen Andric15 min
- Yohann Magnin10 min
- Arial Mendy10 min
- Elbasan Rashani1 min
Toulouse bench
- Ado Onaiwu46 min
- Farès Chaïbi28 min
- Veljko Birmancevic27 min
- Oliver Zandén13 min
Goals
2–0- 46'1–0Maxime GonalonsClermont Foot
- 90+6'2–0Muhammed-Cham SaracevicClermont Foot
What Vesta would have said
Reconstructed, not published at the timeClermont Foot win27%what happened
Draw25%
Toulouse win48%favourite
Vesta gave the result 27%. Likeliest score 1-1 (12%). Expected goals 1.3–1.8.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
1.51
Expected goals
1.4512
Shots
143
Shots on target
44
Corners
614
Fouls
124
Yellow cards
10
Red cards
0Who played
| Clermont Foot | Min | G | A | xG |
|---|---|---|---|---|
| Mory Diaw | 90 | 0.00 | ||
| Alidu Seidu | 90 | 0.00 | ||
| Maximiliano Caufriez | 90 | 0.00 | ||
| Mateusz Wieteska | 90 | 0.00 | ||
| Neto Borges | 90 | 0.07 | ||
| Johan Gastien | 90 | 0.00 | ||
| Jodel Dossou | 90 | 0.18 | ||
| Jeremie Bela | 80 | 0.02 | ||
| Maxime Gonalons | 80 | 1 | 0.60 | |
| Jim Allevinah | 75 | 0.10 | ||
| Grejohn Kyei | 75 | 0.05 | ||
| Muhammed-Cham Saracevic sub | 15 | 1 | 0.45 | |
| Komnen Andric sub | 15 | 0.02 | ||
| Yohann Magnin sub | 10 | 0.00 | ||
| Arial Mendy sub | 10 | 0.01 | ||
| Elbasan Rashani sub | 1 | 0.00 |
| Toulouse | Min | G | A | xG |
|---|---|---|---|---|
| Maxime Dupé | 90 | 0.00 | ||
| Mikkel Desler | 90 | 0.02 | ||
| Rasmus Nicolaisen | 90 | 0.12 | ||
| Anthony Rouault | 90 | 0.03 | ||
| Branco van den Boomen | 90 | 0.15 | ||
| Stijn Spierings | 90 | 0.04 | ||
| Zakaria Aboukhlal | 90 | 0.37 | ||
| Issiaga Sylla | 77 | 0.00 | ||
| Thijs Dallinga | 63 | 0.62 | ||
| Brecht Dejaegere | 62 | 0.09 | ||
| Rafael Ratão | 44 | 0.00 | ||
| Ado Onaiwu sub | 46 | 0.00 | ||
| Farès Chaïbi sub | 28 | 0.00 | ||
| Veljko Birmancevic sub | 27 | 0.00 | ||
| Oliver Zandén sub | 13 | 0.01 |


