Line-ups
Who started; on the bench, who came on and for how longSpezia bench
- Kelvin Adou30 min
- David Strelec22 min
- Petko Hristov6 min
Fiorentina bench
- Alfred Duncan44 min
- Riccardo Saponara28 min
- Aleksa Terzic13 min
- Arthur Cabral13 min
- Youssef Maleh1 min
Goals
1–2- 14'0–1Nikola MilenkovicAssist: Cristiano BiraghiFiorentina
- 35'1–1M'Bala NzolaAssist: Albin EkdalSpezia
- 90'1–2Arthur CabralFiorentina
What Vesta would have said
Reconstructed, not published at the timeSpezia win21%
Draw25%
Fiorentina win54%what happened
The favourite of Vesta won. Likeliest score 1-1 (12%). Expected goals 1.0–1.8.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
1.61
Expected goals
1.5310
Shots
276
Shots on target
55
Corners
519
Fouls
145
Yellow cards
31
Red cards
0Who played
| Spezia | Min | G | A | xG |
|---|---|---|---|---|
| Bartlomiej Dragowski | 90 | 0.00 | ||
| Ethan Ampadu | 90 | 0.00 | ||
| Jakub Kiwior | 90 | 0.00 | ||
| Kevin Agudelo | 90 | 0.07 | ||
| Mehdi Bourabia | 90 | 0.00 | ||
| Albin Ekdal | 90 | 1 | 0.09 | |
| M'Bala Nzola | 90 | 1 | 0.89 | |
| Emmanuel Gyasi | 84 | 0.51 | ||
| Dimitris Nikolaou | 82 | 0.01 | ||
| Emil Holm | 68 | 0.00 | ||
| Arkadiusz Reca | 60 | 0.00 | ||
| Kelvin Adou sub | 30 | 0.00 | ||
| David Strelec sub | 22 | 0.04 | ||
| Petko Hristov sub | 6 | 0.00 |
| Fiorentina | Min | G | A | xG |
|---|---|---|---|---|
| Pietro Terracciano | 90 | 0.00 | ||
| Lucas Martínez Quarta | 90 | 0.01 | ||
| Nikola Milenkovic | 90 | 1 | 0.13 | |
| Cristiano Biraghi | 90 | 1 | 0.05 | |
| Rolando Mandragora | 90 | 0.14 | ||
| Jonathan Ikone | 90 | 0.14 | ||
| Christian Kouamé | 90 | 0.15 | ||
| Dodô | 77 | 0.00 | ||
| Luka Jovic | 77 | 0.44 | ||
| Giacomo Bonaventura | 62 | 0.02 | ||
| Sofyan Amrabat | 46 | 0.00 | ||
| Alfred Duncan sub | 44 | 0.00 | ||
| Riccardo Saponara sub | 28 | 0.27 | ||
| Aleksa Terzic sub | 13 | 0.00 | ||
| Arthur Cabral sub | 13 | 1 | 0.20 | |
| Youssef Maleh sub | 1 | 0.06 |



