Real Valladolid v Atletico Madrid
Line-ups
Who started; on the bench, who came on and for how longReal Valladolid bench
- Sergio Escudero29 min
- Iván Sánchez29 min
- Sergio León16 min
- Óscar Plano1 min
Atletico Madrid bench
- Ángel Correa25 min
- Geoffrey Kondogbia21 min
- Saúl Ñíguez10 min
- Memphis Depay10 min
Goals
2–5- 20'0–1Nahuel MolinaAssist: GiménezAtletico Madrid
- 24'0–2GiménezAssist: Antoine GriezmannAtletico Madrid
- 38'0–3Álvaro MorataAssist: Antoine GriezmannAtletico Madrid
- 42'1–3Cyle Larin penReal Valladolid
- 74'2–3Sergio EscuderoAssist: MonchuReal Valladolid
- 86'2–4Own goalAtletico Madrid
- 90+3'2–5Memphis DepayAssist: Rodrigo de PaulAtletico Madrid
What Vesta would have said
Reconstructed, not published at the timeReal Valladolid win14%
Draw22%
Atletico Madrid win64%what happened
The favourite of Vesta won. Likeliest score 0-2 (12%). Expected goals 0.9–2.0.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
1.47
Expected goals
2.7619
Shots
96
Shots on target
69
Corners
114
Fouls
82
Yellow cards
10
Red cards
0Who played
| Real Valladolid | Min | G | A | xG |
|---|---|---|---|---|
| Jordi Masip | 90 | 0.00 | ||
| Joaquín Fernández | 90 | 0.10 | ||
| Jawad El Yamiq | 90 | 0.02 | ||
| Luis Pérez | 90 | 0.00 | ||
| Monchu | 90 | 1 | 0.14 | |
| Álvaro Aguado | 90 | 0.04 | ||
| Cyle Larin | 90 | 1 | 0.92 | |
| Martin Hongla | 89 | 0.00 | ||
| Gonzalo Plata | 74 | 0.00 | ||
| Kike Pérez | 61 | 0.03 | ||
| Iván Fresneda | 61 | 0.00 | ||
| Sergio Escudero sub | 29 | 1 | 0.06 | |
| Iván Sánchez sub | 29 | 0.02 | ||
| Sergio León sub | 16 | 0.12 | ||
| Óscar Plano sub | 1 | 0.00 |
| Atletico Madrid | Min | G | A | xG |
|---|---|---|---|---|
| Ivo Grbic | 90 | 0.00 | ||
| Nahuel Molina | 90 | 1 | 0.33 | |
| Mario Hermoso | 90 | 0.00 | ||
| Giménez | 90 | 1 | 1 | 0.42 |
| Axel Witsel | 90 | 0.00 | ||
| Rodrigo de Paul | 90 | 1 | 0.00 | |
| Antoine Griezmann | 90 | 2 | 0.22 | |
| Yannick Carrasco | 80 | 0.00 | ||
| Koke | 80 | 0.00 | ||
| Thomas Lemar | 69 | 0.00 | ||
| Álvaro Morata | 65 | 1 | 1.09 | |
| Ángel Correa sub | 25 | 0.03 | ||
| Geoffrey Kondogbia sub | 21 | 0.00 | ||
| Saúl Ñíguez sub | 10 | 0.00 | ||
| Memphis Depay sub | 10 | 1 | 0.66 |



