Line-ups
Who started; on the bench, who came on and for how longLens bench
- Massadio Haidara30 min
- Adrien Thomasson30 min
- Adam Buksa1 min
- Lukasz Poreba1 min
Marseille bench
- Leonardo Balerdi62 min
- Vitinha41 min
- Dimitri Payet11 min
- Issa Kabore11 min
- Matteo Guendouzi11 min
Goals
2–1- 42'1–0Seko FofanaAssist: Kevin DansoLens
- 60'2–0Loïs OpendaAssist: Przemyslaw FrankowskiLens
- 88'2–1Dimitri PayetAssist: Valentin RongierMarseille
What Vesta would have said
Reconstructed, not published at the timeLens win38%what happened
Draw28%
Marseille win34%
The favourite of Vesta won. Likeliest score 1-1 (13%). Expected goals 1.5–1.4.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
1.34
Expected goals
1.279
Shots
133
Shots on target
37
Corners
712
Fouls
165
Yellow cards
20
Red cards
0Who played
| Lens | Min | G | A | xG |
|---|---|---|---|---|
| Brice Samba | 90 | 0.00 | ||
| Jonathan Gradit | 90 | 0.00 | ||
| Facundo Medina | 90 | 0.04 | ||
| Kevin Danso | 90 | 1 | 0.00 | |
| Przemyslaw Frankowski | 90 | 1 | 0.00 | |
| Jean Onana | 90 | 0.04 | ||
| Seko Fofana | 90 | 1 | 0.03 | |
| Florian Sotoca | 90 | 0.47 | ||
| Loïs Openda | 90 | 1 | 0.62 | |
| Deiver Machado | 60 | 0.00 | ||
| Angelo Fulgini | 60 | 0.00 | ||
| Massadio Haidara sub | 30 | 0.00 | ||
| Adrien Thomasson sub | 30 | 0.13 | ||
| Adam Buksa sub | 1 | 0.00 | ||
| Lukasz Poreba sub | 1 | 0.00 |
| Marseille | Min | G | A | xG |
|---|---|---|---|---|
| Pau López | 90 | 0.00 | ||
| Sead Kolasinac | 90 | 0.00 | ||
| Nuno Tavares | 90 | 0.02 | ||
| Jordan Veretout | 90 | 0.11 | ||
| Valentin Rongier | 90 | 1 | 0.05 | |
| Cengiz Ünder | 90 | 0.04 | ||
| Chancel Mbemba | 79 | 0.00 | ||
| Jonathan Clauss | 79 | 0.12 | ||
| Ruslan Malinovskiy | 79 | 0.10 | ||
| Alexis Sánchez | 49 | 0.00 | ||
| Samuel Gigot | 28 | 0.00 | ||
| Leonardo Balerdi sub | 62 | 0.34 | ||
| Vitinha sub | 41 | 0.05 | ||
| Dimitri Payet sub | 11 | 1 | 0.46 | |
| Issa Kabore sub | 11 | 0.00 | ||
| Matteo Guendouzi sub | 11 | 0.00 |



