Line-ups
Who started; on the bench, who came on and for how long- JM Martínez
- AM Martín
- RD Dragusin
- MB Bani
- DB Biraschi
- SH Hefti
- MFA Frendrup
- MT Thorsby
- MB Badelj
- AG Gudmundsson
- MR Retegui
- PT Terracciano
- CBA Biraghi
- LR Ranieri
- NM Milenkovic
- MK Kayode
- A Arthur
- RM Mandragora
- JB Brekalo
- GBA Bonaventura
- NG González
- MNA Nzola
Genoa bench
- Filip Jagiello29 min
- Caleb Ekuban29 min
- Johan Vásquez28 min
Fiorentina bench
- Riccardo Sottil16 min
- Alfred Duncan6 min
- Lucas Beltrán6 min
- Dodô6 min
- Gino Infantino1 min
Goals
1–4- 5'0–1Cristiano BiraghiAssist: M'Bala NzolaFiorentina
- 11'0–2Giacomo BonaventuraFiorentina
- 40'0–3Nicolás GonzálezAssist: Cristiano BiraghiFiorentina
- 56'0–4Rolando MandragoraAssist: Giacomo BonaventuraFiorentina
- 58'1–4Davide BiraschiAssist: Morten FrendrupGenoa
What Vesta would have said
Reconstructed, not published at the timeGenoa win28%
Draw28%
Fiorentina win44%what happened
The favourite of Vesta won. Likeliest score 1-1 (14%). Expected goals 1.1–1.4.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
0.80
Expected goals
1.124
Shots
92
Shots on target
53
Corners
414
Fouls
132
Yellow cards
30
Red cards
0Who played
| Genoa | Min | G | A | xG |
|---|---|---|---|---|
| Josep Martínez | 90 | 0.00 | ||
| Radu Dragusin | 90 | 0.00 | ||
| Mattia Bani | 90 | 0.00 | ||
| Davide Biraschi | 90 | 1 | 0.41 | |
| Morten Frendrup | 90 | 1 | 0.00 | |
| Morten Thorsby | 90 | 0.01 | ||
| Albert Gudmundsson | 90 | 0.30 | ||
| Mateo Retegui | 90 | 0.07 | ||
| Silvan Hefti | 62 | 0.00 | ||
| Aarón Martín | 61 | 0.00 | ||
| Milan Badelj | 61 | 0.00 | ||
| Filip Jagiello sub | 29 | 0.00 | ||
| Caleb Ekuban sub | 29 | 0.00 | ||
| Johan Vásquez sub | 28 | 0.00 |
| Fiorentina | Min | G | A | xG |
|---|---|---|---|---|
| Pietro Terracciano | 90 | 0.00 | ||
| Luca Ranieri | 90 | 0.00 | ||
| Nikola Milenkovic | 90 | 0.03 | ||
| Cristiano Biraghi | 90 | 1 | 1 | 0.07 |
| Arthur | 90 | 0.00 | ||
| Giacomo Bonaventura | 90 | 1 | 1 | 0.42 |
| Josip Brekalo | 90 | 0.02 | ||
| Michael Kayode | 84 | 0.00 | ||
| Rolando Mandragora | 84 | 1 | 0.44 | |
| M'Bala Nzola | 84 | 1 | 0.05 | |
| Nicolás González | 74 | 1 | 0.10 | |
| Riccardo Sottil sub | 16 | 0.00 | ||
| Alfred Duncan sub | 6 | 0.00 | ||
| Lucas Beltrán sub | 6 | 0.00 | ||
| Dodô sub | 6 | 0.00 | ||
| Gino Infantino sub | 1 | 0.00 |



