Line-ups
Who started; on the bench, who came on and for how longBrighton bench
- Adam Lallana26 min
- João Pedro26 min
- Joël Veltman14 minA
- Simon Adingra14 min
West Ham bench
- Said Benrahma52 minA
- Thilo Kehrer7 min
- Pablo Fornals2 min
- Danny Ings1 min
Goals
1–3- 19'0–1James Ward-ProwseWest Ham
- 58'0–2Jarrod BowenAssist: Said BenrahmaWest Ham
- 63'0–3Michail AntonioAssist: Jarrod BowenWest Ham
- 81'1–3Pascal GroßAssist: Joël VeltmanBrighton
What Vesta would have said
Reconstructed, not published at the timeBrighton win66%favourite
Draw19%
West Ham win15%what happened
Vesta gave the result 15%. Likeliest score 2-1 (10%). Expected goals 2.4–1.1.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
1.37
Expected goals
2.9526
Shots
1210
Shots on target
317
Corners
410
Fouls
91
Yellow cards
30
Red cards
0Who played
| Brighton | Min | G | A | xG |
|---|---|---|---|---|
| Bart Verbruggen | 90 | 0.00 | ||
| Adam Webster | 90 | 0.00 | ||
| Lewis Dunk | 90 | 0.18 | ||
| Estupiñán | 90 | 0.00 | ||
| Pascal Groß | 90 | 1 | 0.13 | |
| Kaoru Mitoma | 90 | 0.07 | ||
| Evan Ferguson | 90 | 0.60 | ||
| James Milner | 76 | 0.00 | ||
| Solly March | 76 | 0.13 | ||
| Billy Gilmour | 64 | 0.10 | ||
| Danny Welbeck | 64 | 0.03 | ||
| Adam Lallana sub | 26 | 0.00 | ||
| João Pedro sub | 26 | 0.09 | ||
| Joël Veltman sub | 14 | 1 | 0.05 | |
| Simon Adingra sub | 14 | 0.00 |
| West Ham | Min | G | A | xG |
|---|---|---|---|---|
| Alphonse Areola | 90 | 0.00 | ||
| Vladimir Coufal | 90 | 0.00 | ||
| Angelo Ogbonna | 90 | 0.00 | ||
| Kurt Zouma | 90 | 0.00 | ||
| Emerson | 90 | 0.07 | ||
| Jarrod Bowen | 90 | 1 | 1 | 0.75 |
| James Ward-Prowse | 90 | 1 | 1.04 | |
| Lucas Paquetá | 89 | 0.49 | ||
| Edson Álvarez | 88 | 0.00 | ||
| Michail Antonio | 83 | 1 | 0.74 | |
| Tomas Soucek | 38 | 0.00 | ||
| Said Benrahma sub | 52 | 1 | 0.00 | |
| Thilo Kehrer sub | 7 | 0.00 | ||
| Pablo Fornals sub | 2 | 0.00 | ||
| Danny Ings sub | 1 | 0.00 |



