Line-ups
Who started; on the bench, who came on and for how longUdinese bench
- Sandi Lovric23 min
- Isaac Success23 min
- Jordan Zemura11 min
- Roberto Pereyra11 min
- Simone Pafundi3 min
Fiorentina bench
- Michael Kayode85 min
- Lucas Beltrán21 min
- Nikola Milenkovic20 min
- Alfred Duncan11 min
- Arthur11 min
Goals
0–2- 32'0–1Lucas Martínez QuartaAssist: Giacomo BonaventuraFiorentina
- 90+2'0–2Giacomo BonaventuraFiorentina
What Vesta would have said
Reconstructed, not published at the timeUdinese win32%
Draw28%
Fiorentina win40%what happened
The favourite of Vesta won. Likeliest score 1-1 (14%). Expected goals 1.2–1.4.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
2.40
Expected goals
0.2820
Shots
68
Shots on target
210
Corners
313
Fouls
110
Yellow cards
10
Red cards
0Who played
| Udinese | Min | G | A | xG |
|---|---|---|---|---|
| Marco Silvestri | 90 | 0.00 | ||
| Jaka Bijol | 90 | 0.00 | ||
| Nehuén Pérez | 90 | 0.05 | ||
| Thomas Thiesson Kristensen | 90 | 0.00 | ||
| Festy Ebosele | 90 | 0.07 | ||
| Lorenzo Lucca | 90 | 0.87 | ||
| Lazar Samardzic | 87 | 0.09 | ||
| Hassane Kamara | 79 | 0.06 | ||
| Walace | 79 | 0.00 | ||
| Martín Payero | 67 | 0.14 | ||
| Florian Thauvin | 67 | 0.99 | ||
| Sandi Lovric sub | 23 | 0.14 | ||
| Isaac Success sub | 23 | 0.00 | ||
| Jordan Zemura sub | 11 | 0.00 | ||
| Roberto Pereyra sub | 11 | 0.00 | ||
| Simone Pafundi sub | 3 | 0.00 |
| Fiorentina | Min | G | A | xG |
|---|---|---|---|---|
| Pietro Terracciano | 90 | 0.00 | ||
| Lucas Martínez Quarta | 90 | 1 | 0.07 | |
| Luca Ranieri | 90 | 0.00 | ||
| Cristiano Biraghi | 90 | 0.00 | ||
| Giacomo Bonaventura | 90 | 1 | 1 | 0.15 |
| M'Bala Nzola | 90 | 0.00 | ||
| Maxime Lopez | 79 | 0.00 | ||
| Rolando Mandragora | 79 | 0.00 | ||
| Josip Brekalo | 70 | 0.01 | ||
| Christian Kouamé | 69 | 0.03 | ||
| Dodô | 5 | 0.00 | ||
| Michael Kayode sub | 85 | 0.00 | ||
| Lucas Beltrán sub | 21 | 0.00 | ||
| Nikola Milenkovic sub | 20 | 0.00 | ||
| Alfred Duncan sub | 11 | 0.02 | ||
| Arthur sub | 11 | 0.00 |



