Line-ups
Who started; on the bench, who came on and for how longOsasuna bench
- Pablo Ibáñez13 min
- Rubén García13 min
- Kike Barja5 min
- Raul García5 min
- Jon Moncayola1 min
Girona bench
- Viktor Tsygankov18 min
- Cristhian Stuani3 min
- Portu3 minA
Goals
2–4- 16'0–1Iván MartínAssist: Artem DovbykGirona
- 25'1–1Ante BudimirOsasuna
- 55'2–1Ante BudimirAssist: Johan MojicaOsasuna
- 71'2–2Artem DovbykGirona
- 80'2–3Viktor TsygankovAssist: Artem DovbykGirona
- 90'2–4Aleix GarcíaAssist: PortuGirona
What Vesta would have said
Reconstructed, not published at the timeOsasuna win34%
Draw28%
Girona win38%what happened
The favourite of Vesta won. Likeliest score 1-1 (14%). Expected goals 1.3–1.4.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
2.18
Expected goals
2.7915
Shots
113
Shots on target
42
Corners
714
Fouls
105
Yellow cards
30
Red cards
0Who played
| Osasuna | Min | G | A | xG |
|---|---|---|---|---|
| Sergio Herrera | 90 | 0.00 | ||
| Jesús Areso | 90 | 0.00 | ||
| Alejandro Catena | 90 | 0.00 | ||
| David García | 90 | 0.04 | ||
| Johan Mojica | 90 | 1 | 0.04 | |
| Lucas Torró | 90 | 0.05 | ||
| Ante Budimir | 90 | 2 | 1.16 | |
| Aimar Oroz | 85 | 0.00 | ||
| Rubén Peña | 85 | 0.53 | ||
| Moi Gómez | 77 | 0.06 | ||
| Ezequiel Ávila | 77 | 0.08 | ||
| Pablo Ibáñez sub | 13 | 0.22 | ||
| Rubén García sub | 13 | 0.00 | ||
| Kike Barja sub | 5 | 0.00 | ||
| Raul García sub | 5 | 0.05 | ||
| Jon Moncayola sub | 1 | 0.00 |
| Girona | Min | G | A | xG |
|---|---|---|---|---|
| Paulo Gazzaniga | 90 | 0.00 | ||
| Eric Garcia | 90 | 0.00 | ||
| Arnau Martinez | 90 | 0.00 | ||
| Daley Blind | 90 | 0.00 | ||
| Miguel Gutiérrez | 90 | 0.00 | ||
| Yangel Herrera | 90 | 0.33 | ||
| Aleix García | 90 | 1 | 0.16 | |
| Sávio | 90 | 0.00 | ||
| Iván Martín | 87 | 1 | 0.77 | |
| Artem Dovbyk | 87 | 1 | 2 | 0.88 |
| Yan Couto | 72 | 0.07 | ||
| Viktor Tsygankov sub | 18 | 1 | 0.58 | |
| Cristhian Stuani sub | 3 | 0.00 | ||
| Portu sub | 3 | 1 | 0.00 |



