Line-ups
Who started; on the bench, who came on and for how longCelta Vigo bench
- Carles Pérez29 min
- Hugo Sotelo29 min
- Mihailo Ristic2 min
- Tasos Douvikas1 min
- Carlos Dotor1 min
Cadiz bench
- Momo Mbaye52 min
- Zaldúa6 min
- Lucas Pires6 min
- Maxi Gómez5 min
- Moussa Diakité1 min
Goals
1–1- 16'0–1Chris RamosAssist: Iván AlejoCadiz
- 57'1–1Jørgen Strand LarsenAssist: Manuel SánchezCelta Vigo
What Vesta would have said
Reconstructed, not published at the timeCelta Vigo win55%favourite
Draw26%what happened
Cadiz win19%
Vesta gave the result 26%. Likeliest score 1-1 (13%), exactly what happened. Expected goals 1.7–0.9.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
2.73
Expected goals
0.3526
Shots
27
Shots on target
112
Corners
114
Fouls
181
Yellow cards
60
Red cards
1Who played
| Celta Vigo | Min | G | A | xG |
|---|---|---|---|---|
| Vicente Guaita | 90 | 0.00 | ||
| Unai Núñez | 90 | 0.05 | ||
| Óscar Mingueza | 90 | 0.09 | ||
| Renato Tapia | 90 | 0.01 | ||
| Luca De La Torre | 90 | 0.10 | ||
| Jonathan Bamba | 90 | 0.13 | ||
| Jørgen Strand Larsen | 90 | 1 | 1.88 | |
| Iago Aspas | 90 | 0.25 | ||
| Manuel Sánchez | 88 | 1 | 0.06 | |
| Kevin | 61 | 0.00 | ||
| Carl Starfelt | 61 | 0.00 | ||
| Carles Pérez sub | 29 | 0.09 | ||
| Hugo Sotelo sub | 29 | 0.07 | ||
| Mihailo Ristic sub | 2 | 0.01 | ||
| Tasos Douvikas sub | 1 | 0.00 | ||
| Carlos Dotor sub | 1 | 0.00 |
| Cadiz | Min | G | A | xG |
|---|---|---|---|---|
| David Gil | 90 | 0.00 | ||
| Isaac Carcelén | 90 | 0.00 | ||
| Fali | 90 | 0.00 | ||
| Javi Hernández | 90 | 0.00 | ||
| Rubén Alcaraz | 90 | 0.03 | ||
| Álex Fernández | 90 | 0.00 | ||
| Chris Ramos | 85 | 1 | 0.32 | |
| Iván Alejo | 84 | 1 | 0.00 | |
| Rubén Sobrino | 84 | 0.00 | ||
| Roger | 38 | 0.00 | ||
| Victor Chust | 32 | 0.00 | ||
| Momo Mbaye sub | 52 | 0.00 | ||
| Zaldúa sub | 6 | 0.00 | ||
| Lucas Pires sub | 6 | 0.00 | ||
| Maxi Gómez sub | 5 | 0.00 | ||
| Moussa Diakité sub | 1 | 0.00 |



