Line-ups
Who started; on the bench, who came on and for how longNice bench
- Alexis Claude Maurice21 min
- Sofiane Diop21 min
- Pablo Rosario5 min
- Hichem Boudaoui5 min
- Romain Perraud1 min
Metz bench
- Benjamin Tetteh8 min
- Jean N'Guessan8 min
- Óscar Estupiñán4 min
- Malick Mbaye4 min
- Arthur Atta4 min
Goals
1–0- 77'1–0Evann Guessand penNice
What Vesta would have said
Reconstructed, not published at the timeNice win69%what happened
Draw21%
Metz win10%
The favourite of Vesta won. Likeliest score 2-0 (15%). Expected goals 1.9–0.6.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
1.98
Expected goals
0.1215
Shots
29
Shots on target
15
Corners
210
Fouls
131
Yellow cards
10
Red cards
0Who played
| Nice | Min | G | A | xG |
|---|---|---|---|---|
| Marcin Bulka | 90 | 0.00 | ||
| Jean-Clair Todibo | 90 | 0.00 | ||
| Dante | 90 | 0.01 | ||
| Melvin Bard | 90 | 0.00 | ||
| Youssouf Ndayishimiye | 90 | 0.03 | ||
| Gaetan Laborde | 90 | 0.17 | ||
| Evann Guessand | 90 | 1 | 1.06 | |
| Jordan Lotomba | 85 | 0.00 | ||
| Morgan Sanson | 85 | 0.10 | ||
| Kephren Thuram | 69 | 0.14 | ||
| Mohamed Ali-Cho | 69 | 0.00 | ||
| Alexis Claude Maurice sub | 21 | 0.14 | ||
| Sofiane Diop sub | 21 | 0.33 | ||
| Pablo Rosario sub | 5 | 0.00 | ||
| Hichem Boudaoui sub | 5 | 0.00 | ||
| Romain Perraud sub | 1 | 0.00 |
| Metz | Min | G | A | xG |
|---|---|---|---|---|
| Alexandre Oukidja | 90 | 0.00 | ||
| Maxime Colin | 90 | 0.00 | ||
| Fali Candé | 90 | 0.06 | ||
| Ismael Traoré | 90 | 0.00 | ||
| Matthieu Udol | 90 | 0.00 | ||
| Danley Jean Jacques | 90 | 0.00 | ||
| Kevin N'Doram | 86 | 0.00 | ||
| Kévin Van Den Kerkhof | 86 | 0.00 | ||
| Georges Mikautadze | 86 | 0.00 | ||
| Joseph N'Duquidi | 82 | 0.00 | ||
| Cheick Tidiane Sabaly | 82 | 0.06 | ||
| Benjamin Tetteh sub | 8 | 0.00 | ||
| Jean N'Guessan sub | 8 | 0.00 | ||
| Óscar Estupiñán sub | 4 | 0.00 | ||
| Malick Mbaye sub | 4 | 0.00 | ||
| Arthur Atta sub | 4 | 0.00 |



