Line-ups
Who started; on the bench, who came on and for how longGenoa bench
- Stefano Sabelli44 min
- Caleb Ekuban44 min
- Emil Bohinen1 min
- Alan Matturro1 min
Lecce bench
- Roberto Piccoli26 min
- Lameck Banda26 min
- Hamza Rafia17 min
- Santiago Pierotti1 min
- Joan Gonzàlez1 min
Goals
2–1- 31'0–1Nikola KrstovicAssist: Valentin GendreyLecce
- 70'1–1Mateo ReteguiGenoa
- 76'2–1Caleb EkubanAssist: Mateo ReteguiGenoa
What Vesta would have said
Reconstructed, not published at the timeGenoa win49%what happened
Draw29%
Lecce win22%
The favourite of Vesta won. Likeliest score 1-0 (14%). Expected goals 1.4–0.8.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
2.08
Expected goals
2.3019
Shots
197
Shots on target
53
Corners
812
Fouls
170
Yellow cards
20
Red cards
0Who played
| Genoa | Min | G | A | xG |
|---|---|---|---|---|
| Josep Martínez | 90 | 0.00 | ||
| Johan Vásquez | 90 | 0.14 | ||
| Koni de Winter | 90 | 0.00 | ||
| Mattia Bani | 90 | 0.47 | ||
| Alessandro Vogliacco | 90 | 0.00 | ||
| Kevin Strootman | 90 | 0.00 | ||
| Ruslan Malinovskiy | 90 | 0.12 | ||
| Albert Gudmundsson | 90 | 0.06 | ||
| Mateo Retegui | 90 | 1 | 1 | 0.73 |
| Djed Spence | 46 | 0.00 | ||
| Morten Thorsby | 46 | 0.00 | ||
| Stefano Sabelli sub | 44 | 0.00 | ||
| Caleb Ekuban sub | 44 | 1 | 0.56 | |
| Emil Bohinen sub | 1 | 0.00 | ||
| Alan Matturro sub | 1 | 0.00 |
| Lecce | Min | G | A | xG |
|---|---|---|---|---|
| Wladimiro Falcone | 90 | 0.00 | ||
| Valentin Gendrey | 90 | 1 | 0.09 | |
| Federico Baschirotto | 90 | 0.48 | ||
| Marin Pongracic | 90 | 0.00 | ||
| Antonino Gallo | 90 | 0.01 | ||
| Mohamed Kaba | 90 | 0.36 | ||
| Ylber Ramadani | 90 | 0.05 | ||
| Pontus Almqvist | 90 | 0.19 | ||
| Remi Oudin | 73 | 0.06 | ||
| Nikola Krstovic | 64 | 1 | 0.91 | |
| Nicola Sansone | 64 | 0.44 | ||
| Roberto Piccoli sub | 26 | 0.00 | ||
| Lameck Banda sub | 26 | 0.05 | ||
| Hamza Rafia sub | 17 | 0.00 | ||
| Santiago Pierotti sub | 1 | 0.00 | ||
| Joan Gonzàlez sub | 1 | 0.00 |



