Werder Bremen v Darmstadt
Line-ups
Who started; on the bench, who came on and for how longWerder Bremen bench
- Nick Woltemade25 min
- Olivier Deman24 min
- Leonardo Bittencourt11 min
- Dawid Kownacki10 min
Darmstadt bench
- Bartol Franjic17 min
- Fabian Nürnberger17 min
- Tobias Kempe17 min
- Jannik Müller10 min
- Aaron Seydel1 min
Goals
1–1- 8'1–0Own goalWerder Bremen
- 33'1–1Julian JustvanAssist: Matthias BaderDarmstadt
What Vesta would have said
Reconstructed, not published at the timeWerder Bremen win61%favourite
Draw22%what happened
Darmstadt win17%
Vesta gave the result 22%. Likeliest score 1-1 (11%), exactly what happened. Expected goals 2.0–1.0.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
1.59
Expected goals
0.8913
Shots
114
Shots on target
34
Corners
610
Fouls
133
Yellow cards
40
Red cards
0Who played
| Werder Bremen | Min | G | A | xG |
|---|---|---|---|---|
| Michael Zetterer | 90 | 0.00 | ||
| Anthony Jung | 90 | 0.01 | ||
| Julián Malatini | 90 | 0.02 | ||
| Christian Groß | 90 | 0.00 | ||
| Mitchell Weiser | 90 | 0.00 | ||
| Jens Stage | 90 | 0.22 | ||
| Marvin Ducksch | 90 | 0.43 | ||
| Romano Schmid | 80 | 0.49 | ||
| Senne Lynen | 79 | 0.00 | ||
| Felix Agu | 66 | 0.03 | ||
| Justin Njinmah | 65 | 0.26 | ||
| Nick Woltemade sub | 25 | 0.00 | ||
| Olivier Deman sub | 24 | 0.00 | ||
| Leonardo Bittencourt sub | 11 | 0.03 | ||
| Dawid Kownacki sub | 10 | 0.09 |
| Darmstadt | Min | G | A | xG |
|---|---|---|---|---|
| Marcel Schuhen | 90 | 0.00 | ||
| Christoph Zimmermann | 90 | 0.00 | ||
| Matthias Bader | 90 | 1 | 0.00 | |
| Emir Karic | 90 | 0.00 | ||
| Marvin Mehlem | 90 | 0.07 | ||
| Sebastian Polter | 90 | 0.56 | ||
| Tim Skarke | 90 | 0.07 | ||
| Matej Maglica | 80 | 0.06 | ||
| Klaus Gjasula | 73 | 0.00 | ||
| Fabian Holland | 73 | 0.10 | ||
| Julian Justvan | 73 | 1 | 0.03 | |
| Bartol Franjic sub | 17 | 0.00 | ||
| Fabian Nürnberger sub | 17 | 0.00 | ||
| Tobias Kempe sub | 17 | 0.00 | ||
| Jannik Müller sub | 10 | 0.00 | ||
| Aaron Seydel sub | 1 | 0.00 |



