Line-ups
Who started; on the bench, who came on and for how longCadiz bench
- Sergi Guardiola22 minA
- Chris Ramos22 min
- Rominigue Kouame22 min
- Zaldúa1 min
- Darwin Machís1 min
Celta Vigo bench
- Jaílson30 min
- Williot Swedberg27 min
- Óscar Mingueza12 min
- Tasos Douvikas12 min
- Carlos Domínguez3 min
Goals
2–2- 11'0–1Iago AspasAssist: Luca De La TorreCelta Vigo
- 58'0–2Williot SwedbergAssist: Manuel SánchezCelta Vigo
- 66'1–2JuanmiAssist: Sergi GuardiolaCadiz
- 90+10'2–2Darwin MachísCadiz
What Vesta would have said
Reconstructed, not published at the timeCadiz win35%
Draw30%what happened
Celta Vigo win35%favourite
Vesta gave the result 30%. Likeliest score 1-1 (15%). Expected goals 1.2–1.2.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
1.88
Expected goals
0.6819
Shots
76
Shots on target
39
Corners
113
Fouls
202
Yellow cards
30
Red cards
0Who played
| Cadiz | Min | G | A | xG |
|---|---|---|---|---|
| Jeremías Ledesma | 90 | 0.00 | ||
| Victor Chust | 90 | 0.00 | ||
| Jorge Meré | 90 | 0.00 | ||
| Javi Hernández | 90 | 0.03 | ||
| Rubén Alcaraz | 90 | 0.23 | ||
| Roberto Navarro | 90 | 0.07 | ||
| Juanmi | 90 | 1 | 0.82 | |
| Isaac Carcelén | 89 | 0.06 | ||
| Rubén Sobrino | 68 | 0.09 | ||
| Gonzalo Escalante | 68 | 0.00 | ||
| Maxi Gómez | 68 | 0.05 | ||
| Sergi Guardiola sub | 22 | 1 | 0.51 | |
| Chris Ramos sub | 22 | 0.00 | ||
| Rominigue Kouame sub | 22 | 0.00 | ||
| Zaldúa sub | 1 | 0.00 | ||
| Darwin Machís sub | 1 | 1 | 0.02 |
| Celta Vigo | Min | G | A | xG |
|---|---|---|---|---|
| Vicente Guaita | 90 | 0.00 | ||
| Unai Núñez | 90 | 0.00 | ||
| Carl Starfelt | 90 | 0.12 | ||
| Manuel Sánchez | 90 | 1 | 0.00 | |
| Fran Beltrán | 90 | 0.02 | ||
| Luca De La Torre | 90 | 1 | 0.00 | |
| Iago Aspas | 90 | 1 | 0.08 | |
| Javier Manquillo | 78 | 0.00 | ||
| Jørgen Strand Larsen | 78 | 0.10 | ||
| Tadeo Allende | 60 | 0.09 | ||
| Renato Tapia | 60 | 0.00 | ||
| Jaílson sub | 30 | 0.00 | ||
| Williot Swedberg sub | 27 | 1 | 0.29 | |
| Óscar Mingueza sub | 12 | 0.00 | ||
| Tasos Douvikas sub | 12 | 0.00 | ||
| Carlos Domínguez sub | 3 | 0.00 |



