Line-ups
Who started; on the bench, who came on and for how longRayo Vallecano bench
- Pathé Ciss41 min
- Raúl de Tomás27 min
- Bebé13 min
- Falcao13 min
- Miguel Crespo5 min
Osasuna bench
- Alejandro Catena72 min
- Jon Moncayola19 min
- Lucas Torró19 min
- Johan Mojica5 min
- Asier Osambela5 min
Goals
2–1- 29'0–1Moi GómezAssist: Raul GarcíaOsasuna
- 80'1–1Pep ChavarríaRayo Vallecano
- 84'2–1Isi PalazónAssist: Iván BalliuRayo Vallecano
What Vesta would have said
Reconstructed, not published at the timeRayo Vallecano win46%what happened
Draw30%
Osasuna win24%
The favourite of Vesta won. Likeliest score 1-1 (14%). Expected goals 1.3–0.9.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
0.56
Expected goals
0.9317
Shots
66
Shots on target
25
Corners
19
Fouls
154
Yellow cards
10
Red cards
0Who played
| Rayo Vallecano | Min | G | A | xG |
|---|---|---|---|---|
| Stole Dimitrievski | 90 | 0.00 | ||
| Iván Balliu | 90 | 1 | 0.00 | |
| Abdul Mumin | 90 | 0.02 | ||
| Florian Lejeune | 90 | 0.14 | ||
| Pep Chavarría | 90 | 1 | 0.03 | |
| Isi Palazón | 90 | 1 | 0.10 | |
| Óscar Trejo | 85 | 0.00 | ||
| Jorge De Frutos | 77 | 0.00 | ||
| Unai López | 77 | 0.02 | ||
| Sergio Camello | 63 | 0.11 | ||
| Óscar Valentín | 49 | 0.00 | ||
| Pathé Ciss sub | 41 | 0.00 | ||
| Raúl de Tomás sub | 27 | 0.14 | ||
| Bebé sub | 13 | 0.00 | ||
| Falcao sub | 13 | 0.00 | ||
| Miguel Crespo sub | 5 | 0.00 |
| Osasuna | Min | G | A | xG |
|---|---|---|---|---|
| Sergio Herrera | 90 | 0.00 | ||
| Jesús Areso | 90 | 0.00 | ||
| Jorge Herrando | 90 | 0.00 | ||
| Rubén García | 90 | 0.34 | ||
| Raul García | 90 | 1 | 0.00 | |
| Rubén Peña | 90 | 0.00 | ||
| Juan Cruz | 85 | 0.00 | ||
| Moi Gómez | 85 | 1 | 0.53 | |
| Iker Muñoz | 71 | 0.01 | ||
| Pablo Ibáñez | 71 | 0.05 | ||
| David García | 18 | 0.00 | ||
| Alejandro Catena sub | 72 | 0.00 | ||
| Jon Moncayola sub | 19 | 0.00 | ||
| Lucas Torró sub | 19 | 0.00 | ||
| Johan Mojica sub | 5 | 0.00 | ||
| Asier Osambela sub | 5 | 0.00 |



