Line-ups
Who started; on the bench, who came on and for how longLe Havre bench
- Oualid El Hajjam6 min
- Daler Kuzyaev6 min
- Alois Confais1 min
- Samuel Grandsir1 min
Strasbourg bench
- Kevin Gameiro24 min
- Dion Moise Sahi24 min
- Junior Mwanga8 min
- Aboubacar Ali Abdallah1 min
Goals
3–1- 24'1–0Yassine KechtaAssist: Josué CasimirLe Havre
- 65'2–0Yassine KechtaAssist: Josué CasimirLe Havre
- 86'2–1Frederic GuilbertAssist: Dilane BakwaStrasbourg
- 90+6'3–1André AyewLe Havre
What Vesta would have said
Reconstructed, not published at the timeLe Havre win34%what happened
Draw29%
Strasbourg win37%favourite
Vesta gave the result 34%. Likeliest score 1-1 (14%). Expected goals 1.2–1.3.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
2.56
Expected goals
0.6315
Shots
57
Shots on target
33
Corners
26
Fouls
133
Yellow cards
10
Red cards
0Who played
| Le Havre | Min | G | A | xG |
|---|---|---|---|---|
| Arthur Desmas | 90 | 0.00 | ||
| Yoann Salmier | 90 | 0.04 | ||
| Gautier Lloris | 90 | 0.13 | ||
| Étienne Youté | 90 | 0.00 | ||
| Christopher Operi | 90 | 0.56 | ||
| Josué Casimir | 90 | 2 | 0.22 | |
| Abdoulaye Touré | 90 | 0.06 | ||
| Emmanuel Sabbi | 90 | 0.07 | ||
| André Ayew | 90 | 1 | 1.36 | |
| Oussama Targhaline | 84 | 0.00 | ||
| Yassine Kechta | 84 | 2 | 0.70 | |
| Oualid El Hajjam sub | 6 | 0.00 | ||
| Daler Kuzyaev sub | 6 | 0.00 | ||
| Alois Confais sub | 1 | 0.00 | ||
| Samuel Grandsir sub | 1 | 0.00 |
| Strasbourg | Min | G | A | xG |
|---|---|---|---|---|
| Alaa Bellarouch | 90 | 0.00 | ||
| Abakar Sylla | 90 | 0.00 | ||
| Frederic Guilbert | 90 | 1 | 0.01 | |
| Lucas Perrin | 90 | 0.00 | ||
| Thomas Delaine | 90 | 0.00 | ||
| Ibrahima Sissoko | 90 | 0.00 | ||
| Dilane Bakwa | 90 | 1 | 0.05 | |
| Emanuel Emegha | 90 | 0.55 | ||
| Andrey Santos | 82 | 0.02 | ||
| Marvin Senaya | 66 | 0.00 | ||
| Jeremy Sebas | 66 | 0.00 | ||
| Kevin Gameiro sub | 24 | 0.00 | ||
| Dion Moise Sahi sub | 24 | 0.00 | ||
| Junior Mwanga sub | 8 | 0.00 | ||
| Aboubacar Ali Abdallah sub | 1 | 0.00 |



