Line-ups
Who started; on the bench, who came on and for how longSevilla bench
- Marcão41 min
- Manu Bueno8 min
- Nemanja Gudelj8 min
- Mariano8 min
- Alejo Véliz1 min
Barcelona bench
- Oriol Romeu41 min
- Ferrán Torres25 min
- João Félix25 min
- Vitor Roque12 min
- Hector Fort3 min
Goals
1–2- 15'0–1Robert LewandowskiAssist: João CanceloBarcelona
- 31'1–1Youssef En-NesyriAssist: Boubakary SoumareSevilla
- 59'1–2Fermín LópezAssist: Ilkay GündoganBarcelona
What Vesta would have said
Reconstructed, not published at the timeSevilla win24%
Draw24%
Barcelona win52%what happened
The favourite of Vesta won. Likeliest score 1-1 (11%). Expected goals 1.3–1.9.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
1.96
Expected goals
1.4815
Shots
116
Shots on target
66
Corners
511
Fouls
92
Yellow cards
10
Red cards
0Who played
| Sevilla | Min | G | A | xG |
|---|---|---|---|---|
| Ørjan Nyland | 90 | 0.00 | ||
| Sergio Ramos | 90 | 0.05 | ||
| Juanlu Sanchez | 90 | 0.00 | ||
| Adrià Pedrosa | 90 | 0.06 | ||
| Boubakary Soumare | 90 | 1 | 0.00 | |
| Lucas Ocampos | 90 | 0.22 | ||
| Youssef En-Nesyri | 90 | 1 | 0.53 | |
| Loic Bade | 82 | 0.00 | ||
| Lucien Agoume | 82 | 0.26 | ||
| Dodi Lukebakio | 82 | 0.77 | ||
| Kike Salas | 49 | 0.00 | ||
| Marcão sub | 41 | 0.00 | ||
| Manu Bueno sub | 8 | 0.02 | ||
| Nemanja Gudelj sub | 8 | 0.00 | ||
| Mariano sub | 8 | 0.06 | ||
| Alejo Véliz sub | 1 | 0.00 |
| Barcelona | Min | G | A | xG |
|---|---|---|---|---|
| Marc-André ter Stegen | 90 | 0.00 | ||
| Jules Koundé | 90 | 0.00 | ||
| Iñigo Martínez | 90 | 0.00 | ||
| Pau Cubarsí | 90 | 0.00 | ||
| Pedri | 90 | 0.59 | ||
| Ilkay Gündogan | 90 | 1 | 0.00 | |
| João Cancelo | 87 | 1 | 0.14 | |
| Fermín López | 78 | 1 | 0.05 | |
| Lamine Yamal | 65 | 0.04 | ||
| Robert Lewandowski | 65 | 1 | 0.46 | |
| Andreas Christensen | 49 | 0.01 | ||
| Oriol Romeu sub | 41 | 0.00 | ||
| Ferrán Torres sub | 25 | 0.00 | ||
| João Félix sub | 25 | 0.19 | ||
| Vitor Roque sub | 12 | 0.00 | ||
| Hector Fort sub | 3 | 0.00 |



