Line-ups
Who started; on the bench, who came on and for how longOsasuna bench
- Rubén Peña24 min
- Raul García10 min
- Iker Benito10 min
- Pablo Ibáñez1 min
- Moi Gómez1 min
Celta Vigo bench
- Damián Rodríguez41 min
- Carl Starfelt41 min
- Alfon40 min
- Tasos Douvikas23 min
- Hugo Sotelo11 min
Goals
3–2- 21'1–0Enzo BoyomoAssist: Ante BudimirOsasuna
- 29'1–1Borja IglesiasAssist: Óscar MinguezaCelta Vigo
- 45'2–1Own goalOsasuna
- 62'3–1Abel BretonesAssist: Bryan ZaragozaOsasuna
- 90+1'3–2Own goalCelta Vigo
What Vesta would have said
Reconstructed, not published at the timeOsasuna win42%what happened
Draw29%
Celta Vigo win29%
The favourite of Vesta won. Likeliest score 1-1 (14%). Expected goals 1.4–1.1.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
0.78
Expected goals
1.7210
Shots
124
Shots on target
36
Corners
319
Fouls
102
Yellow cards
00
Red cards
1Who played
| Osasuna | Min | G | A | xG |
|---|---|---|---|---|
| Sergio Herrera | 90 | 0.00 | ||
| Jesús Areso | 90 | 0.00 | ||
| Alejandro Catena | 90 | 0.00 | ||
| Enzo Boyomo | 90 | 1 | 0.13 | |
| Abel Bretones | 90 | 1 | 0.12 | |
| Lucas Torró | 90 | 0.06 | ||
| Jon Moncayola | 90 | 0.05 | ||
| Aimar Oroz | 90 | 0.03 | ||
| Rubén García | 80 | 0.20 | ||
| Ante Budimir | 80 | 1 | 0.20 | |
| Bryan Zaragoza | 66 | 1 | 0.00 | |
| Rubén Peña sub | 24 | 0.00 | ||
| Raul García sub | 10 | 0.00 | ||
| Iker Benito sub | 10 | 0.00 | ||
| Pablo Ibáñez sub | 1 | 0.00 | ||
| Moi Gómez sub | 1 | 0.00 |
| Celta Vigo | Min | G | A | xG |
|---|---|---|---|---|
| Iván Villar | 90 | 0.00 | ||
| Javier Rodríguez | 90 | 0.00 | ||
| Jaílson | 90 | 0.00 | ||
| Óscar Mingueza | 90 | 1 | 0.04 | |
| Hugo Álvarez | 90 | 0.14 | ||
| Iago Aspas | 90 | 0.20 | ||
| Ilaix Moriba | 79 | 0.00 | ||
| Borja Iglesias | 67 | 1 | 1.14 | |
| Carlos Domínguez | 49 | 0.00 | ||
| Fran Beltrán | 49 | 0.03 | ||
| Williot Swedberg | 49 | 0.00 | ||
| Damián Rodríguez sub | 41 | 0.00 | ||
| Carl Starfelt sub | 41 | 0.00 | ||
| Alfon sub | 40 | 0.18 | ||
| Tasos Douvikas sub | 23 | 0.00 | ||
| Hugo Sotelo sub | 11 | 0.00 |



