Line-ups
Who started; on the bench, who came on and for how longLecce bench
- Lameck Banda41 min
- Lassana Coulibaly41 min
- Tete Morente41 min
- Mohamed Kaba12 min
- Gaby Jean1 min
Fiorentina bench
- Lucas Beltrán82 min
- Christian Kouamé41 minA
- Riccardo Sottil30 min
- Amir Richardson30 min
- Fabiano Parisi21 min
Goals
0–6- 20'0–1Danilo CataldiAssist: Edoardo BoveFiorentina
- 34'0–2Andrea ColpaniFiorentina
- 45'0–3Danilo CataldiFiorentina
- 54'0–4Andrea ColpaniFiorentina
- 61'0–5Lucas BeltránAssist: Christian KouaméFiorentina
- 72'0–6Fabiano ParisiAssist: Andrea ColpaniFiorentina
What Vesta would have said
Reconstructed, not published at the timeLecce win27%
Draw28%
Fiorentina win45%what happened
The favourite of Vesta won. Likeliest score 1-1 (14%). Expected goals 1.1–1.5.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
0.22
Expected goals
2.225
Shots
192
Shots on target
111
Corners
38
Fouls
140
Yellow cards
51
Red cards
0Who played
| Lecce | Min | G | A | xG |
|---|---|---|---|---|
| Wladimiro Falcone | 90 | 0.00 | ||
| Frederic Guilbert | 90 | 0.00 | ||
| Kialonda Gaspar | 90 | 0.00 | ||
| Federico Baschirotto | 90 | 0.04 | ||
| Patrick Dorgu | 90 | 0.00 | ||
| Nikola Krstovic | 90 | 0.14 | ||
| Ylber Ramadani | 78 | 0.00 | ||
| Balthazar Pierret | 49 | 0.00 | ||
| Remi Oudin | 49 | 0.00 | ||
| Ante Rebic | 49 | 0.00 | ||
| Antonino Gallo | 42 | 0.00 | ||
| Lameck Banda sub | 41 | 0.00 | ||
| Lassana Coulibaly sub | 41 | 0.04 | ||
| Tete Morente sub | 41 | 0.00 | ||
| Mohamed Kaba sub | 12 | 0.00 | ||
| Gaby Jean sub | 1 | 0.00 |
| Fiorentina | Min | G | A | xG |
|---|---|---|---|---|
| David de Gea | 90 | 0.00 | ||
| Dodô | 90 | 0.00 | ||
| Luca Ranieri | 90 | 0.01 | ||
| Pietro Comuzzo | 90 | 0.00 | ||
| Andrea Colpani | 90 | 2 | 1 | 0.41 |
| Danilo Cataldi | 90 | 2 | 0.10 | |
| Robin Gosens | 69 | 0.00 | ||
| Yacine Adli | 60 | 0.00 | ||
| Edoardo Bove | 60 | 1 | 0.05 | |
| Moise Kean | 49 | 0.19 | ||
| Albert Gudmundsson | 8 | 0.00 | ||
| Lucas Beltrán sub | 82 | 1 | 0.85 | |
| Christian Kouamé sub | 41 | 1 | 0.43 | |
| Riccardo Sottil sub | 30 | 0.11 | ||
| Amir Richardson sub | 30 | 0.00 | ||
| Fabiano Parisi sub | 21 | 1 | 0.07 |



