Line-ups
Who started; on the bench, who came on and for how longEmpoli bench
- Mattia De Sciglio41 min
- Liam Henderson30 min
- Giuseppe Pezzella30 min
- Pietro Pellegri21 min
- Junior Sambia10 min
Inter bench
- Denzel Dumfries22 min
- Benjamin Pavard22 min
- Piotr Zielinski22 min
- Mehdi Taremi12 min
- Tomás Palacios6 min
Goals
0–3- 50'0–1Davide FrattesiAssist: Matteo DarmianInter
- 67'0–2Davide FrattesiAssist: Lautaro MartínezInter
- 79'0–3Lautaro MartínezAssist: Nicolò BarellaInter
What Vesta would have said
Reconstructed, not published at the timeEmpoli win15%
Draw23%
Inter win62%what happened
The favourite of Vesta won. Likeliest score 1-1 (11%). Expected goals 0.9–1.9.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
0.32
Expected goals
1.696
Shots
151
Shots on target
51
Corners
412
Fouls
131
Yellow cards
11
Red cards
0Who played
| Empoli | Min | G | A | xG |
|---|---|---|---|---|
| Devis Vásquez | 90 | 0.00 | ||
| Mattia Viti | 90 | 0.01 | ||
| Ardian Ismajli | 90 | 0.00 | ||
| Liberato Cacace | 90 | 0.00 | ||
| Jacopo Fazzini | 90 | 0.18 | ||
| Emmanuel Gyasi | 80 | 0.00 | ||
| Lorenzo Colombo | 69 | 0.10 | ||
| Youssef Maleh | 60 | 0.00 | ||
| Faustino Anjorin | 60 | 0.00 | ||
| Ola Solbakken | 49 | 0.04 | ||
| Saba Goglichidze | 30 | 0.00 | ||
| Mattia De Sciglio sub | 41 | 0.00 | ||
| Liam Henderson sub | 30 | 0.00 | ||
| Giuseppe Pezzella sub | 30 | 0.00 | ||
| Pietro Pellegri sub | 21 | 0.00 | ||
| Junior Sambia sub | 10 | 0.00 |
| Inter | Min | G | A | xG |
|---|---|---|---|---|
| Yann Sommer | 90 | 0.00 | ||
| Yann Bisseck | 90 | 0.08 | ||
| Matteo Darmian | 90 | 1 | 0.00 | |
| Davide Frattesi | 90 | 2 | 0.15 | |
| Nicolò Barella | 90 | 1 | 0.11 | |
| Lautaro Martínez | 90 | 1 | 1 | 1.05 |
| Stefan de Vrij | 84 | 0.00 | ||
| Marcus Thuram | 78 | 0.22 | ||
| Alessandro Bastoni | 68 | 0.00 | ||
| Federico Dimarco | 68 | 0.08 | ||
| Henrikh Mkhitaryan | 68 | 0.00 | ||
| Denzel Dumfries sub | 22 | 0.00 | ||
| Benjamin Pavard sub | 22 | 0.00 | ||
| Piotr Zielinski sub | 22 | 0.00 | ||
| Mehdi Taremi sub | 12 | 0.00 | ||
| Tomás Palacios sub | 6 | 0.00 |



