Werder Bremen v Hoffenheim
Line-ups
Who started; on the bench, who came on and for how longWerder Bremen bench
- Amos Pieper41 min
- Derrick Köhn41 min
- André Silva41 min
- Justin Njinmah20 min
- Oliver Burke3 min
Hoffenheim bench
- Dennis Geiger11 min
- Erencan Yardimci11 min
- Alexander Prass4 min
- Kevin Akpoguma1 min
Goals
1–3- 7'1–0Own goalWerder Bremen
- 28'1–1Anton StachAssist: Andrej KramaricHoffenheim
- 44'1–2Tom BischofAssist: Finn BeckerHoffenheim
- 63'1–3Gift OrbanAssist: Andrej KramaricHoffenheim
What Vesta would have said
Reconstructed, not published at the timeWerder Bremen win52%favourite
Draw24%
Hoffenheim win24%what happened
Vesta gave the result 24%. Likeliest score 1-1 (11%). Expected goals 2.0–1.4.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
0.86
Expected goals
1.921
Shots on target
76
Corners
414
Fouls
122
Yellow cards
30
Red cards
0Who played
| Werder Bremen | Min | G | A | xG |
|---|---|---|---|---|
| Michael Zetterer | 90 | 0.00 | ||
| Niklas Stark | 90 | 0.05 | ||
| Mitchell Weiser | 90 | 0.11 | ||
| Romano Schmid | 90 | 0.12 | ||
| Senne Lynen | 90 | 0.11 | ||
| Leonardo Bittencourt | 90 | 0.08 | ||
| Anthony Jung | 87 | 0.00 | ||
| Marco Grüll | 70 | 0.05 | ||
| Milos Veljkovic | 49 | 0.00 | ||
| Issa Kabore | 49 | 0.06 | ||
| Marvin Ducksch | 49 | 0.09 | ||
| Amos Pieper sub | 41 | 0.01 | ||
| Derrick Köhn sub | 41 | 0.00 | ||
| André Silva sub | 41 | 0.06 | ||
| Justin Njinmah sub | 20 | 0.12 | ||
| Oliver Burke sub | 3 | 0.00 |
| Hoffenheim | Min | G | A | xG |
|---|---|---|---|---|
| Luca Philipp | 90 | 0.00 | ||
| Pavel Kaderábek | 90 | 0.10 | ||
| Arthur Chaves | 90 | 0.13 | ||
| Leo Østigard | 90 | 0.05 | ||
| Finn Becker | 90 | 1 | 0.00 | |
| Tom Bischof | 90 | 1 | 0.13 | |
| Andrej Kramaric | 90 | 2 | 0.54 | |
| Marius Bülter | 90 | 0.34 | ||
| Stanley N'Soki | 86 | 0.00 | ||
| Anton Stach | 79 | 1 | 0.23 | |
| Gift Orban | 79 | 1 | 0.39 | |
| Dennis Geiger sub | 11 | 0.00 | ||
| Erencan Yardimci sub | 11 | 0.00 | ||
| Alexander Prass sub | 4 | 0.00 | ||
| Kevin Akpoguma sub | 1 | 0.00 |



