Line-ups
Who started; on the bench, who came on and for how longCagliari bench
- Alessandro Deiola31 min
- Marco Palestra31 min
- Gennaro Borrelli12 min
- Mattia Felici12 min
- Zé Pedro1 min
Parma bench
- Gaetano Oristanio40 min
- Pontus Almqvist24 min
- Nahuel Estévez6 min
- Milan Djuric1 min
- Mandela Keita1 min
Goals
2–0- 33'1–0Yerry MinaCagliari
- 77'2–0Mattia FeliciCagliari
What Vesta would have said
Reconstructed, not published at the timeCagliari win39%what happened
Draw30%
Parma win31%
The favourite of Vesta won. Likeliest score 1-1 (15%). Expected goals 1.3–1.2.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
1.77
Expected goals
1.9612
Shots
165
Shots on target
54
Corners
515
Fouls
183
Yellow cards
10
Red cards
0Who played
| Cagliari | Min | G | A | xG |
|---|---|---|---|---|
| Elia Caprile | 90 | 0.00 | ||
| Sebastiano Luperto | 90 | 0.00 | ||
| Yerry Mina | 90 | 1 | 0.58 | |
| Adam Obert | 90 | 0.00 | ||
| Michael Folorunsho | 90 | 0.15 | ||
| Matteo Prati | 90 | 0.03 | ||
| Ndary Adopo | 90 | 0.28 | ||
| Sebastiano Esposito | 78 | 0.03 | ||
| Andrea Belotti | 78 | 0.59 | ||
| Gabriele Zappa | 59 | 0.00 | ||
| Gianluca Gaetano | 59 | 0.15 | ||
| Alessandro Deiola sub | 31 | 0.00 | ||
| Marco Palestra sub | 31 | 0.00 | ||
| Gennaro Borrelli sub | 12 | 0.00 | ||
| Mattia Felici sub | 12 | 1 | 0.35 | |
| Zé Pedro sub | 1 | 0.00 |
| Parma | Min | G | A | xG |
|---|---|---|---|---|
| Zion Suzuki | 90 | 0.00 | ||
| Alessandro Circati | 90 | 0.00 | ||
| Niakhate Ndiaye | 90 | 0.20 | ||
| Enrico Del Prato | 90 | 0.00 | ||
| Emanuele Valeri | 90 | 0.05 | ||
| Mateo Pellegrino | 90 | 0.05 | ||
| Oliver Sørensen | 89 | 0.00 | ||
| Patrick Cutrone | 89 | 1.08 | ||
| Adrián Bernabé | 84 | 0.10 | ||
| Mathias Løvik | 66 | 0.00 | ||
| Christian Ordóñez | 50 | 0.00 | ||
| Gaetano Oristanio sub | 40 | 0.46 | ||
| Pontus Almqvist sub | 24 | 0.00 | ||
| Nahuel Estévez sub | 6 | 0.00 | ||
| Milan Djuric sub | 1 | 0.04 | ||
| Mandela Keita sub | 1 | 0.00 |



