Line-ups
Who started; on the bench, who came on and for how longStrasbourg bench
- Samuel Amo-Ameyaw42 min
- Guemissongui Ouattara42 min
- Kendry Páez42 min
- Samir El Mourabet18 min
- Martial Godo6 min
Le Havre bench
- Ayumu Seko19 min
- Reda Khadra19 min
- Simon Ebonog12 min
- Étienne Youté1 min
- Felix Mambimbi1 min
Goals
1–0- 90+1'1–0Joaquín Panichelli penStrasbourg
What Vesta would have said
Reconstructed, not published at the timeStrasbourg win50%what happened
Draw26%
Le Havre win24%
The favourite of Vesta won. Likeliest score 1-1 (12%). Expected goals 1.8–1.2.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
1.43
Expected goals
0.539
Shots
107
Shots on target
14
Corners
38
Fouls
162
Yellow cards
21
Red cards
0Who played
| Strasbourg | Min | G | A | xG |
|---|---|---|---|---|
| Mike Penders | 90 | 0.00 | ||
| Lucas Høgsberg | 90 | 0.00 | ||
| Mamadou Sarr | 90 | 0.00 | ||
| Ismaël Doukouré | 90 | 0.00 | ||
| Valentín Barco | 90 | 0.15 | ||
| Joaquín Panichelli | 90 | 1 | 1.14 | |
| Diego Moreira | 84 | 0.00 | ||
| Rafael Luís | 72 | 0.00 | ||
| Mathis Amougou | 48 | 0.04 | ||
| Ben Chilwell | 48 | 0.00 | ||
| Felix Lemarechal | 48 | 0.00 | ||
| Samuel Amo-Ameyaw sub | 42 | 0.02 | ||
| Guemissongui Ouattara sub | 42 | 0.00 | ||
| Kendry Páez sub | 42 | 0.05 | ||
| Samir El Mourabet sub | 18 | 0.00 | ||
| Martial Godo sub | 6 | 0.04 |
| Le Havre | Min | G | A | xG |
|---|---|---|---|---|
| Mory Diaw | 90 | 0.00 | ||
| Loïc Négo | 90 | 0.02 | ||
| Gautier Lloris | 90 | 0.08 | ||
| Arouna Sangante | 90 | 0.00 | ||
| Yanis Zouaoui | 90 | 0.04 | ||
| Yassine Kechta | 90 | 0.15 | ||
| Issa Soumaré | 90 | 0.21 | ||
| Mbwana Samatta | 90 | 0.00 | ||
| Abdoulaye Touré | 78 | 0.00 | ||
| Fodé Doucouré | 71 | 0.00 | ||
| Rassoul Ndiaye | 71 | 0.02 | ||
| Ayumu Seko sub | 19 | 0.00 | ||
| Reda Khadra sub | 19 | 0.00 | ||
| Simon Ebonog sub | 12 | 0.00 | ||
| Étienne Youté sub | 1 | 0.00 | ||
| Felix Mambimbi sub | 1 | 0.00 |



