Line-ups
Who started; on the bench, who came on and for how longTottenham bench
- Rodrigo Bentancur27 min
- Xavi Simons27 min
- Wilson Odobert27 min
- Pape Sarr10 min
- Mathys Tel2 min
Fulham bench
- Emile Smith-Rowe19 min
- Sasa Lukic19 min
- Kevin6 min
- Timothy Castagne1 min
Goals
1–2- 4'0–1Kenny TeteAssist: Samuel ChukwuezeFulham
- 6'0–2Harry WilsonAssist: Joshua KingFulham
- 59'1–2Mohammed KudusAssist: Lucas BergvallTottenham
What Vesta would have said
Reconstructed, not published at the timeTottenham win37%favourite
Draw29%
Fulham win34%what happened
Vesta gave the result 34%. Likeliest score 1-1 (14%). Expected goals 1.4–1.3.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
1.04
Expected goals
0.4914
Shots
72
Shots on target
38
Corners
211
Fouls
73
Yellow cards
20
Red cards
0Who played
| Tottenham | Min | G | A | xG |
|---|---|---|---|---|
| Guglielmo Vicario | 90 | 0.00 | ||
| Pedro Porro | 90 | 0.06 | ||
| Micky van de Ven | 90 | 0.02 | ||
| Kevin Danso | 90 | 0.00 | ||
| Mohammed Kudus | 90 | 1 | 0.03 | |
| Randal Kolo Muani | 90 | 0.73 | ||
| Iyenoma Destiny Udogie | 88 | 0.08 | ||
| Lucas Bergvall | 80 | 1 | 0.01 | |
| Archie Gray | 63 | 0.01 | ||
| João Palhinha | 63 | 0.00 | ||
| Richarlison | 63 | 0.00 | ||
| Rodrigo Bentancur sub | 27 | 0.00 | ||
| Xavi Simons sub | 27 | 0.09 | ||
| Wilson Odobert sub | 27 | 0.04 | ||
| Pape Sarr sub | 10 | 0.00 | ||
| Mathys Tel sub | 2 | 0.00 |
| Fulham | Min | G | A | xG |
|---|---|---|---|---|
| Bernd Leno | 90 | 0.00 | ||
| Kenny Tete | 90 | 1 | 0.04 | |
| Joachim Andersen | 90 | 0.00 | ||
| Calvin Bassey | 90 | 0.00 | ||
| Ryan Sessegnon | 90 | 0.00 | ||
| Alex Iwobi | 90 | 0.00 | ||
| Sander Berge | 90 | 0.00 | ||
| Raúl Jiménez | 90 | 0.00 | ||
| Samuel Chukwueze | 84 | 1 | 0.12 | |
| Harry Wilson | 71 | 1 | 0.14 | |
| Joshua King | 71 | 1 | 0.00 | |
| Emile Smith-Rowe sub | 19 | 0.10 | ||
| Sasa Lukic sub | 19 | 0.00 | ||
| Kevin sub | 6 | 0.10 | ||
| Timothy Castagne sub | 1 | 0.00 |



